<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate, Development, and Construction News: Mecklenburg Times &#187; Windsor Square</title>
	<atom:link href="http://mecktimes.com/news/tag/windsor-square/feed/" rel="self" type="application/rss+xml" />
	<link>http://mecktimes.com</link>
	<description>Real Estate, Development, and Construction News in the Charlotte Area</description>
	<lastBuildDate>Fri, 24 May 2013 21:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business exodus not expected in Matthews&#160;</title>
		<link>http://mecktimes.com/news/2012/08/06/business-exodus-not-expected-in-matthews-2/</link>
		<comments>http://mecktimes.com/news/2012/08/06/business-exodus-not-expected-in-matthews-2/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 20:17:38 +0000</pubDate>
		<dc:creator>Payton Guion, staff writer</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Independence Boulevard]]></category>
		<category><![CDATA[Matthews]]></category>
		<category><![CDATA[Urban Land Institute]]></category>
		<category><![CDATA[Windsor Square]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=10412</guid>
		<description><![CDATA[The widening of Independence Boulevard has extinguished some Charlotte businesses, thanks to the impact the construction has had on traffic. Plans call for Independence to be widened in Matthews, too, raising concerns about whether the days are numbered for businesses, such as those in Windsor Square.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/08/06/business-exodus-not-expected-in-matthews-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Penney earned&#160;</title>
		<link>http://mecktimes.com/news/2012/08/06/a-penney-earned-2/</link>
		<comments>http://mecktimes.com/news/2012/08/06/a-penney-earned-2/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 20:14:27 +0000</pubDate>
		<dc:creator>Payton Guion, staff writer</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Matthews]]></category>
		<category><![CDATA[Windsor Square]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=10409</guid>
		<description><![CDATA[Roughly 15 percent of Windsor Square shopping center in Matthews is vacant, with more than 100,000 of 658,012 leasable square feet unoccupied, according to Windsor Square's website. Come October, though, nearly all of that empty space will become home to a new tenant, JC Penney, which will lease about 85,000 square feet.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/08/06/a-penney-earned-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
