<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate, Development, and Construction News: Mecklenburg Times &#187; Wells Fargo</title>
	<atom:link href="http://mecktimes.com/news/tag/wells-fargo/feed/" rel="self" type="application/rss+xml" />
	<link>http://mecktimes.com</link>
	<description>Real Estate, Development, and Construction News in the Charlotte Area</description>
	<lastBuildDate>Fri, 17 May 2013 18:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wells Fargo Championship already receiving building permits&#160;</title>
		<link>http://mecktimes.com/news/2013/04/05/wells-fargo-championship-already-receiving-building-permits/</link>
		<comments>http://mecktimes.com/news/2013/04/05/wells-fargo-championship-already-receiving-building-permits/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:30:35 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Inside Tract]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=19351</guid>
		<description><![CDATA[CHARLOTTE – The Wells Fargo Championship golf tournament isn’t coming to Quail Hollow Country Club until late April, but the county is already issuing permits for work at the south Charlotte golf course. The county on Wednesday issued 14 permits, valued at a total of $71,998, for a variety of work for the tournament, whose [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2013/04/05/wells-fargo-championship-already-receiving-building-permits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker: One Wells Fargo Center could go back on market by next year&#160;</title>
		<link>http://mecktimes.com/news/2012/10/23/broker-one-wells-fargo-center-could-go-back-on-market-by-next-year/</link>
		<comments>http://mecktimes.com/news/2012/10/23/broker-one-wells-fargo-center-could-go-back-on-market-by-next-year/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 17:35:11 +0000</pubDate>
		<dc:creator>Payton Guion, staff writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[One Wells Fargo Center]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=12609</guid>
		<description><![CDATA[One Wells Fargo Center, which was taken off the market after a deal to purchase it collapsed in July, could be up for sale again as soon as January, according to Hal Kempson, director of capital markets for CBRE. "Childress Klein will decide upon the first of next year (when) they'll do it," Kempson said Tuesday. "One Wells Fargo is going to go back up for sale."]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/10/23/broker-one-wells-fargo-center-could-go-back-on-market-by-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis: Charlotte homebuilders’ sentiments appear to match national Wells Fargo index&#160;</title>
		<link>http://mecktimes.com/news/2012/10/16/analysis-charlotte-homebuilders-sentiments-appear-to-match-national-wells-fargo-index/</link>
		<comments>http://mecktimes.com/news/2012/10/16/analysis-charlotte-homebuilders-sentiments-appear-to-match-national-wells-fargo-index/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 22:08:18 +0000</pubDate>
		<dc:creator>Tony Brown, Staff Writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=12380</guid>
		<description><![CDATA[Quick: On a scale of 1 to 100, what’s your “sentiment index”? That’s apparently the question the National Association of Home Builders/Wells Fargo people ask homebuilders every month.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/10/16/analysis-charlotte-homebuilders-sentiments-appear-to-match-national-wells-fargo-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank slip&#160;</title>
		<link>http://mecktimes.com/news/2012/10/01/bank-slip/</link>
		<comments>http://mecktimes.com/news/2012/10/01/bank-slip/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 21:08:28 +0000</pubDate>
		<dc:creator>Scott Baughman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Uptown]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=12032</guid>
		<description><![CDATA[In the second quarter, Bank of America and Wells Fargo abandoned a combined 197,820 square feet of uptown office space, according to Karnes Research. The good news for tenants is that, according to industry officials, rents haven’t been impacted by the BofA and Wells Fargo vacancies.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/10/01/bank-slip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo expanding homebuilder lending&#160;</title>
		<link>http://mecktimes.com/news/2012/08/29/wells-fargo-expanding-homebuilder-lending/</link>
		<comments>http://mecktimes.com/news/2012/08/29/wells-fargo-expanding-homebuilder-lending/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 18:27:15 +0000</pubDate>
		<dc:creator>Scott Baughman</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Danny Kelly]]></category>
		<category><![CDATA[Michael McMillan]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=11155</guid>
		<description><![CDATA[This month, Wells Fargo announced that it is expanding homebuilder lending after slowing the flow of construction loans during the housing downturn.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/08/29/wells-fargo-expanding-homebuilder-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo gets boost from record mortgage applications</title>
		<link>http://mecktimes.com/news/2012/07/16/wells-fargo-gets-boost-from-record-mortgage-applications/</link>
		<comments>http://mecktimes.com/news/2012/07/16/wells-fargo-gets-boost-from-record-mortgage-applications/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 20:19:14 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=9835</guid>
		<description><![CDATA[Wells Fargo reported higher earnings, higher revenue and a record number of mortgage applications Friday. It’s just that nobody was paying all that much attention.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/07/16/wells-fargo-gets-boost-from-record-mortgage-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov’t files $25B mortgage settlement in court</title>
		<link>http://mecktimes.com/news/2012/03/15/gov%e2%80%99t-files-25b-mortgage-settlement-in-court/</link>
		<comments>http://mecktimes.com/news/2012/03/15/gov%e2%80%99t-files-25b-mortgage-settlement-in-court/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:13:08 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ally Financial]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Mortgage settlement]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/03/15/gov%e2%80%99t-files-25b-mortgage-settlement-in-court/</guid>
		<description><![CDATA[The government filed in federal court Monday a $25 billion settlement with the five largest mortgage lenders, putting an official stamp on the landmark agreement over alleged foreclosure abuses.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/03/15/gov%e2%80%99t-files-25b-mortgage-settlement-in-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsettled: Who’s upset by the $25B  foreclosure deal and why&#160;</title>
		<link>http://mecktimes.com/news/2012/02/16/unsettled-who-is-upset-by-the-foreclosure-deal-and-why/</link>
		<comments>http://mecktimes.com/news/2012/02/16/unsettled-who-is-upset-by-the-foreclosure-deal-and-why/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:27:28 +0000</pubDate>
		<dc:creator>Scott Baughman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage settlement]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/02/16/unsettled-who%e2%80%99s-upset-by-the-25b-%e2%80%a8foreclosure-deal-and-why/</guid>
		<description><![CDATA[When the nation’s largest banks, including Bank of America and Wells Fargo, reached a $25 billion settlement with state attorneys general from 49 states this month, some saw it as a way to address the foreclosure crisis. But some say the most remarkable thing about the settlement might be the parts of the foreclosure crisis it ignored.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/02/16/unsettled-who-is-upset-by-the-foreclosure-deal-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gansler announces mortgage rate settlement with Wells Fargo&#160;</title>
		<link>http://mecktimes.com/news/2012/01/10/gansler-announces-mortgage-rate-settlement-with-wells-fargo/</link>
		<comments>http://mecktimes.com/news/2012/01/10/gansler-announces-mortgage-rate-settlement-with-wells-fargo/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:59:41 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gansler]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/01/10/gansler-announces-mortgage-rate-settlement-with-wells-fargo/</guid>
		<description><![CDATA[BALTIMORE – Maryland Attorney General Doug Gansler has announced an agreement with Wells Fargo relating to allegedly deceptive marketing of adjustable-rate mortgages written by companies it acquired in 2008.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/01/10/gansler-announces-mortgage-rate-settlement-with-wells-fargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraisers hope for the end of bank-owned AMCs&#160;</title>
		<link>http://mecktimes.com/news/2011/12/27/appraisers-hope-for-the-end-of-bank-owned-amcs/</link>
		<comments>http://mecktimes.com/news/2011/12/27/appraisers-hope-for-the-end-of-bank-owned-amcs/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:24:41 +0000</pubDate>
		<dc:creator>Scott Baughman</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Appraisal management companies]]></category>
		<category><![CDATA[Appraisers]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/12/27/appraisers-hope-for-the-end-of-bank-owned-amcs/</guid>
		<description><![CDATA[In 2009, about two years after the real estate market started its collapse, a new federal law took effect.

The federal Home Valuation Code of Conduct was created to reduce conflicts of interest in the process of appraising homes. Real estate agents and brokers were no longer allowed to order appraisals. Lenders were now in control of doing that, and demand for appraisal-management companies shot up.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/12/27/appraisers-hope-for-the-end-of-bank-owned-amcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
