<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate, Development, and Construction News: Mecklenburg Times &#187; US Airways</title>
	<atom:link href="http://mecktimes.com/news/tag/us-airways/feed/" rel="self" type="application/rss+xml" />
	<link>http://mecktimes.com</link>
	<description>Real Estate, Development, and Construction News in the Charlotte Area</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:08:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CRVA names 3 new board members</title>
		<link>http://mecktimes.com/news/2011/07/20/crva-names-3-new-board-members/</link>
		<comments>http://mecktimes.com/news/2011/07/20/crva-names-3-new-board-members/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:03:28 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Hospitality and Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Democratic National Convention]]></category>
		<category><![CDATA[Beacon Partners]]></category>
		<category><![CDATA[Charlotte Regional Visitors Authority]]></category>
		<category><![CDATA[Chuck Allen]]></category>
		<category><![CDATA[K&L Gates]]></category>
		<category><![CDATA[Russ Sizemore]]></category>
		<category><![CDATA[Social Venture Partners Charlotte]]></category>
		<category><![CDATA[US Airways]]></category>
		<category><![CDATA[Will Miller]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/07/20/crva-names-3-new-board-members/</guid>
		<description><![CDATA[The Charlotte Regional Visitors Authority announced today that it has three new board members. Chuck Allen is the Charlotte-based managing director of government and community relations for US Airways. Will Miller, who helped Charlotte with its bid for the 2012 Democratic National Convention, is executive director and founder of Social Venture Partners Charlotte and a partner [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/07/20/crva-names-3-new-board-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Airways 11th on on-time list</title>
		<link>http://mecktimes.com/news/2011/07/15/us-airways-11th-on-on-time-list/</link>
		<comments>http://mecktimes.com/news/2011/07/15/us-airways-11th-on-on-time-list/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:51:43 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trade and Transportation]]></category>
		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/07/15/us-airways-11th-on-on-time-list/</guid>
		<description><![CDATA[US Airways came in at No. 11 among 16 airlines ranked for on-time arrivals in May, according to an Air Travel Consumer Report released this month by the U.S. Department of Transportation. US Airways, which is based in Tempe, Ariz., but operates its largest hub at Charlotte/Douglas International Airport, had an on-time arrival rate of [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/07/15/us-airways-11th-on-on-time-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America, Time Warner Cable, US Airways make &#8217;19 Most Hated Companies&#8217; list</title>
		<link>http://mecktimes.com/news/2011/07/12/bank-of-america-time-warner-cable-us-airways-make-19-most-hated-companies-list/</link>
		<comments>http://mecktimes.com/news/2011/07/12/bank-of-america-time-warner-cable-us-airways-make-19-most-hated-companies-list/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:35:15 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade and Transportation]]></category>
		<category><![CDATA[Bank of America Corp.]]></category>
		<category><![CDATA[Time Warner Cable]]></category>
		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/07/12/bank-of-america-time-warner-cable-us-airways-make-19-most-hated-companies-list/</guid>
		<description><![CDATA[Bank of America Corp., Time Warner Cable and US Airways have something in common: They&#8217;re all on The Atlantic&#8217;s &#8220;19 Most Hated Companies&#8221; list, which the publication released this month. Bank of America, the only one of the three headquartered in Charlotte, is No. 19, with a satisfaction rating of 68 out of 100. &#8220;Customers [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/07/12/bank-of-america-time-warner-cable-us-airways-make-19-most-hated-companies-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Airways logs 5.7 percent rise in May passengers</title>
		<link>http://mecktimes.com/news/2011/06/03/us-airways-logs-57-percent-rise-in-may-boardings/</link>
		<comments>http://mecktimes.com/news/2011/06/03/us-airways-logs-57-percent-rise-in-may-boardings/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:13:19 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trade and Transportation]]></category>
		<category><![CDATA[Charlotte/Douglas International Airport]]></category>
		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/06/03/us-airways-logs-57-percent-rise-in-may-boardings/</guid>
		<description><![CDATA[US Airways Group today said it had a 5.7 percent increase in passengers last month. The Tempe, Ariz.-based company, whose largest hub is Charlotte/Douglas International Airport, had 4.7 million passenger boardings in May, up from 4.5 million the same month a year ago. Mainline revenue passenger miles for the month were 5.6 billion, up 7.4 [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/06/03/us-airways-logs-57-percent-rise-in-may-boardings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Airways pilots protest pace of contract talks</title>
		<link>http://mecktimes.com/news/2011/05/25/us-airways-pilots-protest-pace-of-contract-talks/</link>
		<comments>http://mecktimes.com/news/2011/05/25/us-airways-pilots-protest-pace-of-contract-talks/#comments</comments>
		<pubDate>Wed, 25 May 2011 14:24:38 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trade and Transportation]]></category>
		<category><![CDATA[America West]]></category>
		<category><![CDATA[Todd Lehmacher]]></category>
		<category><![CDATA[US Airline Pilots Association]]></category>
		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/05/25/us-airways-pilots-protest-pace-of-contract-talks/</guid>
		<description><![CDATA[The Charlotte-based US Airline Pilots Association, upset about pilots&#8217; pay, plans to picket at Philadelphia International Airport at 11:15 a.m. today to bring attention to what it calls efforts by US Airways to delay contract negotiations. Phoenix-based US Airways&#8217; largest hub is in Charlotte. Despite US Airways reporting the second-highest profit in its history last year, its [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/05/25/us-airways-pilots-protest-pace-of-contract-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Airways launches flights to Madrid, Dublin from Charlotte</title>
		<link>http://mecktimes.com/news/2011/05/13/us-airways-launches-flights-to-madrid-dublin-from-charlotte/</link>
		<comments>http://mecktimes.com/news/2011/05/13/us-airways-launches-flights-to-madrid-dublin-from-charlotte/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:15:01 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Trade and Transportation]]></category>
		<category><![CDATA[Charlotte/Douglas International Airport]]></category>
		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/05/13/us-airways-launches-flights-to-madrid-dublin-from-charlotte/</guid>
		<description><![CDATA[US Airways has begun providing daily flights to Dublin and Madrid from Charlotte/Douglas International Airport. The Madrid service begins today. Dublin service begins Saturday. The flights will operate during the summer, through Sept. 30. The new flights bring the number of international destinations US Airways serves from Charlotte, its largest hub, to 31: six cities [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/05/13/us-airways-launches-flights-to-madrid-dublin-from-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More projects to take off at Charlotte/Douglas&#160;</title>
		<link>http://mecktimes.com/news/2011/03/18/more-projects-to-take-off-at-charlottedouglas/</link>
		<comments>http://mecktimes.com/news/2011/03/18/more-projects-to-take-off-at-charlottedouglas/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:08:04 +0000</pubDate>
		<dc:creator>Sam Boykin, staff writer</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade and Transportation]]></category>
		<category><![CDATA[Charlotte Regional Partnership]]></category>
		<category><![CDATA[Charlotte Regional Visitors Authority]]></category>
		<category><![CDATA[Charlotte/Douglas International Airport]]></category>
		<category><![CDATA[Democratic National Convention]]></category>
		<category><![CDATA[Lee Davis]]></category>
		<category><![CDATA[Michelle Mohr]]></category>
		<category><![CDATA[Ronnie Bryant]]></category>
		<category><![CDATA[Tim Newman]]></category>
		<category><![CDATA[US Airways]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/03/18/more-projects-to-take-off-at-charlottedouglas/</guid>
		<description><![CDATA[When Charlotte officials are marketing the city, Charlotte/Douglas International Airport is usually one of the top features touted as helping boost economic development and tourism in the region. While airports in bigger cities, such as Atlanta, Chicago, Dallas and Los Angeles, handle more flights and passengers, Charlotte/Douglas continues to expand its operations, including a runway [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/03/18/more-projects-to-take-off-at-charlottedouglas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
