<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate, Development, and Construction News: Mecklenburg Times &#187; The McDonald Group</title>
	<atom:link href="http://mecktimes.com/news/tag/the-mcdonald-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://mecktimes.com</link>
	<description>Real Estate, Development, and Construction News in the Charlotte Area</description>
	<lastBuildDate>Fri, 17 May 2013 18:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Limited effect: FHA lowers loan caps, but Charlotte impact expected to be slight&#160;</title>
		<link>http://mecktimes.com/news/2011/10/29/limited-effect-fha-lowers-loan-caps-but-charlotte-impact-expected-to-be-slight/</link>
		<comments>http://mecktimes.com/news/2011/10/29/limited-effect-fha-lowers-loan-caps-but-charlotte-impact-expected-to-be-slight/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:05:22 +0000</pubDate>
		<dc:creator>Tara Ramsey, staff writer</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Allen Tate Realty]]></category>
		<category><![CDATA[Bob Nielsen]]></category>
		<category><![CDATA[Fairway Independent Mortgage Corp.]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Lori Bee]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[Olan Carder]]></category>
		<category><![CDATA[Terry McDonald]]></category>
		<category><![CDATA[The McDonald Group]]></category>
		<category><![CDATA[Union County Realtors Association]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/10/29/limited-effect-fha-lowers-loan-caps-but-charlotte-impact-expected-to-be-slight/</guid>
		<description><![CDATA[This month, the Federal Housing Administration’s single-family home loan limits dropped in more than 600 counties across the U.S., including some in the Charlotte area. On its face, it sounds like more grim news for the housing industry: Lower loan limits and price more people out of homeownership. But housing industry officials say it should [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/10/29/limited-effect-fha-lowers-loan-caps-but-charlotte-impact-expected-to-be-slight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
