<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate, Development, and Construction News: Mecklenburg Times &#187; stocks</title>
	<atom:link href="http://mecktimes.com/news/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://mecktimes.com</link>
	<description>Real Estate, Development, and Construction News in the Charlotte Area</description>
	<lastBuildDate>Thu, 23 May 2013 19:51:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When it comes to stocks, dad doesn&#8217;t know best&#160;</title>
		<link>http://mecktimes.com/news/2013/01/29/when-it-comes-to-stocks-dad-doesnt-know-best/</link>
		<comments>http://mecktimes.com/news/2013/01/29/when-it-comes-to-stocks-dad-doesnt-know-best/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 15:18:02 +0000</pubDate>
		<dc:creator>Malcolm Berko</dc:creator>
				<category><![CDATA[Berko]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=16706</guid>
		<description><![CDATA[I'm 41 and divorced with two children. And, thanks to my super dad, I've had a great job for 11 years, with excellent benefits and a very good retirement plan. I have an individual retirement account worth $109,000, consisting only of stocks you have recommended in the past eight years. I got a good bonus this year, and my dad, who retired from Kimberly-Clark, recommends I buy 100 shares of that corporation. What do you think?]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2013/01/29/when-it-comes-to-stocks-dad-doesnt-know-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why some Wall Street crimes go unpunished&#160;</title>
		<link>http://mecktimes.com/news/2013/01/09/why-some-wall-street-crimes-go-unpunished/</link>
		<comments>http://mecktimes.com/news/2013/01/09/why-some-wall-street-crimes-go-unpunished/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 17:55:07 +0000</pubDate>
		<dc:creator>Malcolm Berko</dc:creator>
				<category><![CDATA[Berko]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=15868</guid>
		<description><![CDATA[I lost $9,000 when Orion Bank in Florida was taken over by the Federal Deposit Insurance Corp. in 2009, and CEO Jerry Williams, whom I've known since 1998, went to prison three years later because he falsified the bank's books to hide losses. He's broke today.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2013/01/09/why-some-wall-street-crimes-go-unpunished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook investor should have listened to broker&#160;</title>
		<link>http://mecktimes.com/news/2012/10/23/facebook-investor-should-have-listened-to-broker/</link>
		<comments>http://mecktimes.com/news/2012/10/23/facebook-investor-should-have-listened-to-broker/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 14:17:27 +0000</pubDate>
		<dc:creator>Malcolm Berko</dc:creator>
				<category><![CDATA[Berko]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=12564</guid>
		<description><![CDATA[When I asked my broker last May about buying 400 shares of Facebook, he didn't think it was a good idea.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/10/23/facebook-investor-should-have-listened-to-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine dividend growth stocks worth considering&#160;</title>
		<link>http://mecktimes.com/news/2012/10/18/nine-dividend-growth-stocks-worth-considering/</link>
		<comments>http://mecktimes.com/news/2012/10/18/nine-dividend-growth-stocks-worth-considering/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 18:51:56 +0000</pubDate>
		<dc:creator>Malcolm Berko</dc:creator>
				<category><![CDATA[Berko]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=12429</guid>
		<description><![CDATA[We sold our home in 2007 and took back a five-year, $48,000 balloon second mortgage at 8.5 percent. It's now due, so we have $48,000 to invest in dividend stocks.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/10/18/nine-dividend-growth-stocks-worth-considering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy isn’t getting better&#160;</title>
		<link>http://mecktimes.com/news/2012/01/06/best-buy-isn%e2%80%99t-getting-better/</link>
		<comments>http://mecktimes.com/news/2012/01/06/best-buy-isn%e2%80%99t-getting-better/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:24:46 +0000</pubDate>
		<dc:creator>Malcolm Berko</dc:creator>
				<category><![CDATA[Berko]]></category>
		<category><![CDATA[Columnists]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[Malcolm Berko]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/01/06/best-buy-isn%e2%80%99t-getting-better/</guid>
		<description><![CDATA[Dear Mr. Berko: I bought 100 shares of Best Buy in the beginning of 2011 at $32, and now it's $26.

Please tell me what you think its prospects are for this year and next. Do you think I should buy another 100 shares or hold what I have? Or should I sell my stock and take a loss?]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/01/06/best-buy-isn%e2%80%99t-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some thoughts on banksters and scripophily&#160;</title>
		<link>http://mecktimes.com/news/2011/12/16/some-thoughts-on-banksters-and-scripophily/</link>
		<comments>http://mecktimes.com/news/2011/12/16/some-thoughts-on-banksters-and-scripophily/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:25:57 +0000</pubDate>
		<dc:creator>Malcolm Berko</dc:creator>
				<category><![CDATA[Berko]]></category>
		<category><![CDATA[Columnists]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/12/16/some-thoughts-on-banksters-and-scripophily/</guid>
		<description><![CDATA[Dear Mr. Berko: My grandfather died in 2001 with eight different stocks in his footlocker, and I can&#8217;t find one of them in the paper. A broker told me he could send them to his home office, and for $150 each they&#8217;d tell me if the certificates had any value. The certificates themselves are beautiful, [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/12/16/some-thoughts-on-banksters-and-scripophily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
