<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate, Development, and Construction News: Mecklenburg Times &#187; Ruddick Corp.</title>
	<atom:link href="http://mecktimes.com/news/tag/ruddick-corp/feed/" rel="self" type="application/rss+xml" />
	<link>http://mecktimes.com</link>
	<description>Real Estate, Development, and Construction News in the Charlotte Area</description>
	<lastBuildDate>Fri, 24 May 2013 21:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ruddick Corp. reports 1Q net income of $29.9M</title>
		<link>http://mecktimes.com/news/2011/05/06/ruddick-corp-reports-1q-net-income-of-299m/</link>
		<comments>http://mecktimes.com/news/2011/05/06/ruddick-corp-reports-1q-net-income-of-299m/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:45:50 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Harris Teeter]]></category>
		<category><![CDATA[Ruddick Corp.]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/05/06/ruddick-corp-reports-1q-net-income-of-299m/</guid>
		<description><![CDATA[Ruddick Corp., the parent company of Harris Teeter Inc., said its second-quarter net income rose to $29.9 million, or 61 cents per diluted share, from $27.5 million, or 57 cents per diluted share, in the same quarter last year. Ruddick, which is also the parent company of American &#38; Efird, had $1.13 billion in sales [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/05/06/ruddick-corp-reports-1q-net-income-of-299m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
