<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate, Development, and Construction News: Mecklenburg Times &#187; RealtyTrac</title>
	<atom:link href="http://mecktimes.com/news/tag/realtytrac/feed/" rel="self" type="application/rss+xml" />
	<link>http://mecktimes.com</link>
	<description>Real Estate, Development, and Construction News in the Charlotte Area</description>
	<lastBuildDate>Fri, 17 May 2013 18:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Charlotte 62nd in U.S. for foreclosures</title>
		<link>http://mecktimes.com/news/2012/04/26/charlotte-62nd-in-u-s-for-foreclosures/</link>
		<comments>http://mecktimes.com/news/2012/04/26/charlotte-62nd-in-u-s-for-foreclosures/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:05:11 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/04/26/charlotte-62nd-in-u-s-for-foreclosures/</guid>
		<description><![CDATA[One in every 192 homes in the Charlotte area had a foreclosure filing in the first quarter, ranking the region 62nd among more than 200 U.S. metropolitan areas, Irvine, Calif.-based RealtyTrac said today.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/04/26/charlotte-62nd-in-u-s-for-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte-area foreclosures rise 6.9 percent in December&#160;</title>
		<link>http://mecktimes.com/news/2012/01/17/charlotte-area-foreclosures-rise-6-9-percent-in-december/</link>
		<comments>http://mecktimes.com/news/2012/01/17/charlotte-area-foreclosures-rise-6-9-percent-in-december/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:36:47 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/01/17/charlotte-area-foreclosures-rise-6-9-percent-in-december/</guid>
		<description><![CDATA[Foreclosure filings in the Charlotte-Gastonia-Concord area went up by about 6.9 percent to 1,181 filings from November to December, and the overall number is up about 8.1 percent from December 2010 when there were 1,092 filings.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/01/17/charlotte-area-foreclosures-rise-6-9-percent-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Height of the foreclosure fallout&#160;</title>
		<link>http://mecktimes.com/news/2011/12/27/height-of-the-foreclosure-fallout/</link>
		<comments>http://mecktimes.com/news/2011/12/27/height-of-the-foreclosure-fallout/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:22:43 +0000</pubDate>
		<dc:creator>Tara Ramsey, staff writer</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/12/27/height-of-the-foreclosure-fallout/</guid>
		<description><![CDATA[Foreclosures continued to be a dominant theme in the Charlotte real estate market in 2011. Although Irvine, Calif.-based real estate data tracking firm RealtyTrac has recorded fewer foreclosures in November than October, the final data on the number of homes foreclosed in Mecklenburg County in 2011 hasn’t been compiled yet. ]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/12/27/height-of-the-foreclosure-fallout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed: A look back some of the area’s biggest commercial foreclosures of 2011&#160;</title>
		<link>http://mecktimes.com/news/2011/12/16/distressed/</link>
		<comments>http://mecktimes.com/news/2011/12/16/distressed/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:50:26 +0000</pubDate>
		<dc:creator>Tara Ramsey, staff writer</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cielo Apartments]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Empirian]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[NASCAR Plaza]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/12/16/distressed/</guid>
		<description><![CDATA[At the end of last year, RealtyTrac, the Irvine, Calif.-based company that the media frequently rely on for foreclosure data, released its report on 2010.

For those who don’t like it when foreclosures are up, it was bad news; one in every 50 homes in the Charlotte metropolitan area had foreclosure filings started against them in 2010, an increase of more than 37 percent over 2009.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/12/16/distressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte area sees decrease in foreclosures  from 1 year ago,  RealtyTrac says</title>
		<link>http://mecktimes.com/news/2011/11/12/charlotte-area-sees-decrease-in-foreclosures-%e2%80%a8from-1-year-ago-%e2%80%a8realtytrac-says/</link>
		<comments>http://mecktimes.com/news/2011/11/12/charlotte-area-sees-decrease-in-foreclosures-%e2%80%a8from-1-year-ago-%e2%80%a8realtytrac-says/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 14:49:29 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/11/12/charlotte-area-sees-decrease-in-foreclosures-%e2%80%a8from-1-year-ago-%e2%80%a8realtytrac-says/</guid>
		<description><![CDATA[Foreclosure filings in the Charlotte-Gastonia-Concord area went up by about 35 percent to 1,120 filings from September to October, but the overall number is down about 37 percent from October 2010 when there were 1,785 filings. The latest report from Irvine, Calif.-based RealtyTrac also shows that North Carolina saw 1,449 filings in October compared with [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/11/12/charlotte-area-sees-decrease-in-foreclosures-%e2%80%a8from-1-year-ago-%e2%80%a8realtytrac-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed-property  activity declines in Charlotte&#160;</title>
		<link>http://mecktimes.com/news/2011/10/14/distressed-property-%e2%80%a8activity-declines-in-charlotte/</link>
		<comments>http://mecktimes.com/news/2011/10/14/distressed-property-%e2%80%a8activity-declines-in-charlotte/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 03:39:38 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Charlotte Regional Realtor Association]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/10/14/distressed-property-%e2%80%a8activity-declines-in-charlotte/</guid>
		<description><![CDATA[The number of foreclosed homes for sale in the Charlotte area keeps falling, the Charlotte Regional Realtor Association says. This week, the CRRA reported that distressed properties accounted for 21.4 percent of closings in September. That’s down from distressed sales representing 22.7 percent of all closings in August. Distressed properties made up 15.9 percent of [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/10/14/distressed-property-%e2%80%a8activity-declines-in-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte foreclosure activity drops in August</title>
		<link>http://mecktimes.com/news/2011/09/15/charlotte-foreclosure-activity-drops-in-august/</link>
		<comments>http://mecktimes.com/news/2011/09/15/charlotte-foreclosure-activity-drops-in-august/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:26:31 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/09/15/charlotte-foreclosure-activity-drops-in-august/</guid>
		<description><![CDATA[Foreclosure activity declined 36.9 percent in the Charlotte area in August from the same month a year ago, Irvine, Calif.-based RealtyTrac said today. Foreclosure filings &#8212; default notices, scheduled auctions and bank repossessions &#8212; were reported on 1,014 Charlotte-area properties, down from 1,608. One in every 735 housing units had a foreclosure filing this past August. [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/09/15/charlotte-foreclosure-activity-drops-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure sales drop in Charlotte</title>
		<link>http://mecktimes.com/news/2011/08/30/foreclosure-sales-drop-in-charlotte/</link>
		<comments>http://mecktimes.com/news/2011/08/30/foreclosure-sales-drop-in-charlotte/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:39:03 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/08/30/foreclosure-sales-drop-in-charlotte/</guid>
		<description><![CDATA[Foreclosure sales fell in the Charlotte metro area in the second quarter, Irvine, Calif.-based RealtyTrac said last week. There were 1,270 foreclosure sales in the Charlotte-Gastonia-Concord area, down nearly 7 percent from 1,364 in the first quarter and down 28 percent from 1,772 in the second quarter of 2010. Foreclosure sales accounted for more than [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/08/30/foreclosure-sales-drop-in-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer foreclosures  in Gaston County&#160;</title>
		<link>http://mecktimes.com/news/2011/08/19/fewer-foreclosures-%e2%80%a8in-gaston-county/</link>
		<comments>http://mecktimes.com/news/2011/08/19/fewer-foreclosures-%e2%80%a8in-gaston-county/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:05:30 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/08/19/fewer-foreclosures-%e2%80%a8in-gaston-county/</guid>
		<description><![CDATA[Mimicking a national trend, foreclosure filings fell in Gaston County in June from June 2010. According to Irvine, Calif.-based RealtyTrac, there were just 38 filings in the county in June, down from 78 the same month last year. It was only the second time the figure has been that low since 2002. Through June, one [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/08/19/fewer-foreclosures-%e2%80%a8in-gaston-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just how bad is the foreclosure problem? That&#8217;s a good question, Charlotte experts say&#160;</title>
		<link>http://mecktimes.com/news/2011/05/27/just-how-bad-is-the-foreclosure-problem-thats-a-good-question-experts-say/</link>
		<comments>http://mecktimes.com/news/2011/05/27/just-how-bad-is-the-foreclosure-problem-thats-a-good-question-experts-say/#comments</comments>
		<pubDate>Fri, 27 May 2011 19:08:41 +0000</pubDate>
		<dc:creator>Sam Boykin, staff writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Carolina Multiple Listing Services]]></category>
		<category><![CDATA[Charlotte Regional Realtor Association]]></category>
		<category><![CDATA[Countryside Properties]]></category>
		<category><![CDATA[Daren Blomquist]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Jennifer Frontera]]></category>
		<category><![CDATA[Jim Kluth]]></category>
		<category><![CDATA[Kim Walker]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[Wanda Smith & Associates]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/05/27/just-how-bad-is-the-foreclosure-problem-thats-a-good-question-experts-say/</guid>
		<description><![CDATA[Jim Kluth remembers in the 1980s when real estate agents, hoping to get first dibs on foreclosed properties, would hang around the Mecklenburg County Courthouse and regularly dig through public records looking for new foreclosure filings. Today, such information is more readily available and accessible, thanks to the Internet. But Charlotte-area experts say the glut [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/05/27/just-how-bad-is-the-foreclosure-problem-thats-a-good-question-experts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
