<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate, Development, and Construction News: Mecklenburg Times &#187; Mecklenburg</title>
	<atom:link href="http://mecktimes.com/news/tag/mecklenburg/feed/" rel="self" type="application/rss+xml" />
	<link>http://mecktimes.com</link>
	<description>Real Estate, Development, and Construction News in the Charlotte Area</description>
	<lastBuildDate>Wed, 22 May 2013 21:02:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RealtyTrac: Charlotte area foreclosure activity up as U.S. filings drop</title>
		<link>http://mecktimes.com/news/2012/12/13/realtytrac-charlotte-area-foreclosure-activity-up-as-u-s-filings-drop/</link>
		<comments>http://mecktimes.com/news/2012/12/13/realtytrac-charlotte-area-foreclosure-activity-up-as-u-s-filings-drop/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 18:00:22 +0000</pubDate>
		<dc:creator>Tony Brown, Staff Writer</dc:creator>
				<category><![CDATA[Inside Tract]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[greater charlotte]]></category>
		<category><![CDATA[Mecklenburg]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=14785</guid>
		<description><![CDATA[Bucking a trend sweeping the country, the number of homes entering foreclosure in the Charlotte metropolitan area shot up last month by a whopping 65 percent over November 2011, putting a dent in other data showing the region&#8217;s real estate market bouncing back from the 2008 crash. According to a report released Thursday by Irvine, [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/12/13/realtytrac-charlotte-area-foreclosure-activity-up-as-u-s-filings-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
