<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate, Development, and Construction News: Mecklenburg Times &#187; Mark Vitner</title>
	<atom:link href="http://mecktimes.com/news/tag/mark-vitner/feed/" rel="self" type="application/rss+xml" />
	<link>http://mecktimes.com</link>
	<description>Real Estate, Development, and Construction News in the Charlotte Area</description>
	<lastBuildDate>Tue, 21 May 2013 14:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commercial real estate bottoms out&#160;</title>
		<link>http://mecktimes.com/news/2012/01/22/commercial-real-estate-bottom-out/</link>
		<comments>http://mecktimes.com/news/2012/01/22/commercial-real-estate-bottom-out/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:31:51 +0000</pubDate>
		<dc:creator>Tara Ramsey, staff writer</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mark Vitner]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/01/22/commercial-real-estate-bottom-out/</guid>
		<description><![CDATA[Commercial real estate prices have hit their bottom. That&#8217;s according to Mark Vitner, chief economist for Wells Fargo, who spoke Wednesday in Charlotte during a “State of the Charlotte Commercial Real Estate Market and Outlook” forum. Commercial construction has seen positive growth for the past three quarters, he said, adding that 85 percent of that [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/01/22/commercial-real-estate-bottom-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitner: Forecast cloudy for homebuilding in 2012&#160;</title>
		<link>http://mecktimes.com/news/2012/01/22/vitner-forecast-cloudy-for-homebuilding-in-2012/</link>
		<comments>http://mecktimes.com/news/2012/01/22/vitner-forecast-cloudy-for-homebuilding-in-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:23:10 +0000</pubDate>
		<dc:creator>Tara Ramsey, staff writer</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Greer & Walker]]></category>
		<category><![CDATA[Katten Muchin Rosenman]]></category>
		<category><![CDATA[Mark Vitner]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/01/22/vitner-forecast-cloudy-for-homebuilding-in-2012/</guid>
		<description><![CDATA[On Wednesday, Mark Vitner, managing director and senior economist for Wells Fargo, was the featured speaker for a &#8220;State of the Charlotte Commercial Real Estate Market and Outlook&#8221; forum. But most of his presentation ended up being focused on the homebuilding industry. And the overall theme? Don&#8217;t expect 2012 to deliver a complete turnaround. “There [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/01/22/vitner-forecast-cloudy-for-homebuilding-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Queen City tries to extinguish the Cigar City’s allure&#160;</title>
		<link>http://mecktimes.com/news/2011/07/12/the-queen-city-tries-to-extinguish-the-cigar-city%e2%80%99s-allure/</link>
		<comments>http://mecktimes.com/news/2011/07/12/the-queen-city-tries-to-extinguish-the-cigar-city%e2%80%99s-allure/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:37:26 +0000</pubDate>
		<dc:creator>Sam Boykin, staff writer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hospitality and Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bill McMillian]]></category>
		<category><![CDATA[Charlotte Chamber of Commerce]]></category>
		<category><![CDATA[Charlotte Regional Visitors Authority]]></category>
		<category><![CDATA[Christa Williams]]></category>
		<category><![CDATA[Democratic National Convention]]></category>
		<category><![CDATA[Harrison Campbell]]></category>
		<category><![CDATA[Mark Vitner]]></category>
		<category><![CDATA[Tony Crumbley]]></category>
		<category><![CDATA[Visit Charlotte]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/07/12/the-queen-city-tries-to-extinguish-the-cigar-city%e2%80%99s-allure/</guid>
		<description><![CDATA[(Editor&#8217;s note: Part four of a five-part occasional series on the top cities that Charlotte competes with.) This year, Charlotte and Tampa, Fla., got some major convention news. The Queen City found out that it is going to be the site of the 2012 Democratic National Convention, while the GOP picked the Cigar City to [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/07/12/the-queen-city-tries-to-extinguish-the-cigar-city%e2%80%99s-allure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When it comes to cities Charlotte competes with, Atlanta is high on the list&#160;</title>
		<link>http://mecktimes.com/news/2011/03/25/when-it-comes-to-cities-charlotte-competes-with-atlanta-is-high-on-the-list/</link>
		<comments>http://mecktimes.com/news/2011/03/25/when-it-comes-to-cities-charlotte-competes-with-atlanta-is-high-on-the-list/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:41:52 +0000</pubDate>
		<dc:creator>Sam Boykin, staff writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charlotte Chamber of Commerce]]></category>
		<category><![CDATA[Charlotte Regional Visitors Authority]]></category>
		<category><![CDATA[Harrison Campbell]]></category>
		<category><![CDATA[Jeff Michael]]></category>
		<category><![CDATA[Mark Vitner]]></category>
		<category><![CDATA[Molly Hedrick]]></category>
		<category><![CDATA[Tony Crumbley]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/03/25/when-it-comes-to-cities-charlotte-competes-with-atlanta-is-high-on-the-list/</guid>
		<description><![CDATA[(Part one of a five-part occasional series on the top cities Charlotte competes with) Shortly after moving to Charlotte in 1993, Mark Vitner was talking to a female friend when he mentioned that he was originally from Atlanta and had graduated from the University of Georgia in Athens. &#8220;She was very surprised,&#8221; said Vitner, a [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/03/25/when-it-comes-to-cities-charlotte-competes-with-atlanta-is-high-on-the-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte&#8217;s commercial real estate rebound expected to lag other cities&#160;</title>
		<link>http://mecktimes.com/news/2011/01/28/charlottes-commercial-real-estate-rebound-expected-to-lag-other-cities/</link>
		<comments>http://mecktimes.com/news/2011/01/28/charlottes-commercial-real-estate-rebound-expected-to-lag-other-cities/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:53:47 +0000</pubDate>
		<dc:creator>Sam Boykin, staff writer</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Crosland Investment Services]]></category>
		<category><![CDATA[Grandbridge Real Estate Capital]]></category>
		<category><![CDATA[Mark Vitner]]></category>
		<category><![CDATA[Thomas Dennard]]></category>
		<category><![CDATA[Timothy Sittema]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/01/28/charlottes-commercial-real-estate-rebound-expected-to-lag-other-cities/</guid>
		<description><![CDATA[The recovery of Charlotte&#8217;s commercial real estate market might take longer than other major cities. That was the message of one speaker Wednesday during a real estate forecast forum in Charlotte. &#8220;Charlotte&#8217;s clouds may not clear as quickly as others markets,&#8221; Thomas Dennard, CEO of Grandbridge Real Estate Capital, said at the event, &#8220;Real Estate [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/01/28/charlottes-commercial-real-estate-rebound-expected-to-lag-other-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
