<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate, Development, and Construction News: Mecklenburg Times &#187; Malcolm Berko</title>
	<atom:link href="http://mecktimes.com/news/tag/malcolm-berko/feed/" rel="self" type="application/rss+xml" />
	<link>http://mecktimes.com</link>
	<description>Real Estate, Development, and Construction News in the Charlotte Area</description>
	<lastBuildDate>Mon, 20 May 2013 18:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Get used to it: The good times are over&#160;</title>
		<link>http://mecktimes.com/news/2012/08/23/get-used-to-it-the-good-times-are-over/</link>
		<comments>http://mecktimes.com/news/2012/08/23/get-used-to-it-the-good-times-are-over/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 18:31:41 +0000</pubDate>
		<dc:creator>Malcolm Berko</dc:creator>
				<category><![CDATA[Berko]]></category>
		<category><![CDATA[Malcolm Berko]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=10956</guid>
		<description><![CDATA[&#160; Dear Mr. Berko: My wife and I are 52. Together, we make $83,000 and are very concerned about our ability to retire in 16 years. What&#8217;s wrong with this picture? We have a terrible feeling that so many things are changing too fast. We and many of our friends have little enthusiasm for the [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/08/23/get-used-to-it-the-good-times-are-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 techs and 1 eatery might double your shares&#160;</title>
		<link>http://mecktimes.com/news/2012/01/16/3-techs-and-1-eatery-might-double-your-shares/</link>
		<comments>http://mecktimes.com/news/2012/01/16/3-techs-and-1-eatery-might-double-your-shares/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:47:18 +0000</pubDate>
		<dc:creator>Malcolm Berko</dc:creator>
				<category><![CDATA[Berko]]></category>
		<category><![CDATA[Columnists]]></category>
		<category><![CDATA[Malcolm Berko]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/01/16/3-techs-and-1-eatery-might-double-your-shares/</guid>
		<description><![CDATA[Dear Mr. Berko: I have a little over $12,000, and I would like to speculate with it and buy one of two stocks that trade below $10 a share. Please recommend a few low-price issues that can maybe double their value in two or three years. I don't want to lose this money, but I'm willing to take a chance if there's a possibility that I can double my money. – TJ, Rochester, Minn.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/01/16/3-techs-and-1-eatery-might-double-your-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweeping our fiscal problems under a large rug&#160;</title>
		<link>http://mecktimes.com/news/2012/01/10/sweeping-our-fiscal-problems-under-a-large-rug/</link>
		<comments>http://mecktimes.com/news/2012/01/10/sweeping-our-fiscal-problems-under-a-large-rug/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:13:20 +0000</pubDate>
		<dc:creator>Malcolm Berko</dc:creator>
				<category><![CDATA[Berko]]></category>
		<category><![CDATA[Columnists]]></category>
		<category><![CDATA[Malcolm Berko]]></category>
		<category><![CDATA[payroll tax]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/01/10/sweeping-our-fiscal-problems-under-a-large-rug/</guid>
		<description><![CDATA[Dear Mr. Berko: What is your opinion about reducing the payroll tax to stimulate the economy?]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/01/10/sweeping-our-fiscal-problems-under-a-large-rug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy isn’t getting better&#160;</title>
		<link>http://mecktimes.com/news/2012/01/06/best-buy-isn%e2%80%99t-getting-better/</link>
		<comments>http://mecktimes.com/news/2012/01/06/best-buy-isn%e2%80%99t-getting-better/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:24:46 +0000</pubDate>
		<dc:creator>Malcolm Berko</dc:creator>
				<category><![CDATA[Berko]]></category>
		<category><![CDATA[Columnists]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[Malcolm Berko]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/01/06/best-buy-isn%e2%80%99t-getting-better/</guid>
		<description><![CDATA[Dear Mr. Berko: I bought 100 shares of Best Buy in the beginning of 2011 at $32, and now it's $26.

Please tell me what you think its prospects are for this year and next. Do you think I should buy another 100 shares or hold what I have? Or should I sell my stock and take a loss?]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/01/06/best-buy-isn%e2%80%99t-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you&#8217;re a believer, take a word to the wise&#160;</title>
		<link>http://mecktimes.com/news/2011/12/30/if-youre-a-believer-take-a-word-to-the-wise/</link>
		<comments>http://mecktimes.com/news/2011/12/30/if-youre-a-believer-take-a-word-to-the-wise/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:56:44 +0000</pubDate>
		<dc:creator>Malcolm Berko</dc:creator>
				<category><![CDATA[Berko]]></category>
		<category><![CDATA[Columnists]]></category>
		<category><![CDATA[Malcolm Berko]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/12/30/if-youre-a-believer-take-a-word-to-the-wise/</guid>
		<description><![CDATA[Dear Mr. Berko: I have $86,000 in CDs and have never been in the market. My new broker and I feel that the stock market will be great in 2012 and 2013, and he has advised that I invest in three mutuals. But I would also want to own different, good stocks too.

Could you tell me the names of maybe six top stocks that'll do real well in the market?]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/12/30/if-youre-a-believer-take-a-word-to-the-wise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy these stocks but then don’t pray for peace&#160;</title>
		<link>http://mecktimes.com/news/2011/12/23/buy-these-stocks-but-then-don%e2%80%99t-pray-for-peace/</link>
		<comments>http://mecktimes.com/news/2011/12/23/buy-these-stocks-but-then-don%e2%80%99t-pray-for-peace/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:40:27 +0000</pubDate>
		<dc:creator>Malcolm Berko</dc:creator>
				<category><![CDATA[Berko]]></category>
		<category><![CDATA[Malcolm Berko]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/12/23/buy-these-stocks-but-then-don%e2%80%99t-pray-for-peace/</guid>
		<description><![CDATA[Dear Mr. Berko: I would like to invest $14,000 in a defense stock.

My broker recommended Lockheed Martin. But I know Raytheon and Northrop Grumman, recommended by another broker, are also defense stocks.

How do I make a decision on which stock to pick? I would appreciate your recommendation on the best of the three. – GS, Aurora, Ill.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/12/23/buy-these-stocks-but-then-don%e2%80%99t-pray-for-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
