<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate, Development, and Construction News: Mecklenburg Times &#187; Freddie Mac</title>
	<atom:link href="http://mecktimes.com/news/tag/freddie-mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://mecktimes.com</link>
	<description>Real Estate, Development, and Construction News in the Charlotte Area</description>
	<lastBuildDate>Fri, 24 May 2013 21:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wait Limits&#160;</title>
		<link>http://mecktimes.com/news/2012/05/11/wait-limits/</link>
		<comments>http://mecktimes.com/news/2012/05/11/wait-limits/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:25:59 +0000</pubDate>
		<dc:creator>Scott Baughman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Allen Tate]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Suburban Properties]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=8713</guid>
		<description><![CDATA[Some relief appears to be on the way for agents and sellers of short-sale properties. Last month, the federal government announced new guidelines affecting short sales of homes that are backed by Fannie Mae and Freddie Mac.
]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/05/11/wait-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae earns $2.7B in 1Q&#160;</title>
		<link>http://mecktimes.com/news/2012/05/11/fannie-mae-earns-2-7b-in-1q/</link>
		<comments>http://mecktimes.com/news/2012/05/11/fannie-mae-earns-2-7b-in-1q/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:56:14 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Freddie Mac]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=8698</guid>
		<description><![CDATA[U.S. mortgage giant Fannie Mae made money in the first three months of the year and is not seeking additional federal aid. It’s the first time the company has reported a net income gain since it was taken over by the government during the 2008 financial crisis. Fannie on Wednesday reported that it earned net income attributable [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/05/11/fannie-mae-earns-2-7b-in-1q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average U.S. rate on 30-year loan rises to 3.92 percent</title>
		<link>http://mecktimes.com/news/2012/03/19/average-rate-on-30-year-loan-rises-slightly/</link>
		<comments>http://mecktimes.com/news/2012/03/19/average-rate-on-30-year-loan-rises-slightly/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:50:47 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[mortgage rate]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/03/19/average-u-s-rate-on-30-year-loan-rises-to-3-92-percent/</guid>
		<description><![CDATA[The average rate in the U.S. on the 30-year fixed mortgage hovered near historic lows last week, making homebuying and refinancing more attractive to those who can qualify.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/03/19/average-rate-on-30-year-loan-rises-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie asks for  just $146M in aid after better 4Q&#160;</title>
		<link>http://mecktimes.com/news/2012/03/12/freddie-asks-for-%e2%80%a8just-146m-in-aid-after-better-4q/</link>
		<comments>http://mecktimes.com/news/2012/03/12/freddie-asks-for-%e2%80%a8just-146m-in-aid-after-better-4q/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:24:58 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Freddie Mac]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/03/12/freddie-asks-for-%e2%80%a8just-146m-in-aid-after-better-4q/</guid>
		<description><![CDATA[Government-controlled mortgage giant Freddie Mac has requested just $146 million in additional aid after posting a smaller loss in the fourth quarter of last year.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/03/12/freddie-asks-for-%e2%80%a8just-146m-in-aid-after-better-4q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitner: Forecast cloudy for homebuilding in 2012&#160;</title>
		<link>http://mecktimes.com/news/2012/01/22/vitner-forecast-cloudy-for-homebuilding-in-2012/</link>
		<comments>http://mecktimes.com/news/2012/01/22/vitner-forecast-cloudy-for-homebuilding-in-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:23:10 +0000</pubDate>
		<dc:creator>Tara Ramsey, staff writer</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Greer & Walker]]></category>
		<category><![CDATA[Katten Muchin Rosenman]]></category>
		<category><![CDATA[Mark Vitner]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/01/22/vitner-forecast-cloudy-for-homebuilding-in-2012/</guid>
		<description><![CDATA[On Wednesday, Mark Vitner, managing director and senior economist for Wells Fargo, was the featured speaker for a &#8220;State of the Charlotte Commercial Real Estate Market and Outlook&#8221; forum. But most of his presentation ended up being focused on the homebuilding industry. And the overall theme? Don&#8217;t expect 2012 to deliver a complete turnaround. “There [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/01/22/vitner-forecast-cloudy-for-homebuilding-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documents show how Fed missed the housing bust</title>
		<link>http://mecktimes.com/news/2012/01/17/documents-show-how-fed-missed-the-housing-bust/</link>
		<comments>http://mecktimes.com/news/2012/01/17/documents-show-how-fed-missed-the-housing-bust/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:10:52 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Freddie Mac]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/01/17/documents-show-how-fed-missed-the-housing-bust/</guid>
		<description><![CDATA[WASHINGTON &#8212; Ben Bernanke presided over his first meeting as Federal Reserve chairman in March 2006 believing the nation&#8217;s economy could pull off a &#8220;soft landing&#8221; from falling home prices. Three months later, Bernanke had begun to grasp that he and others had underestimated the risk housing posed to the economy. Newly released transcripts of [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/01/17/documents-show-how-fed-missed-the-housing-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO who led Fannie after gov&#8217;t takeover to quit</title>
		<link>http://mecktimes.com/news/2012/01/16/ceo-who-led-fannie-after-govt-takeover-to-quit/</link>
		<comments>http://mecktimes.com/news/2012/01/16/ceo-who-led-fannie-after-govt-takeover-to-quit/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:50:06 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/01/16/ceo-who-led-fannie-after-govt-takeover-to-quit/</guid>
		<description><![CDATA[WASHINGTON &#8212; The executive who was appointed to lead mortgage giant Fannie Mae in 2009 after the federal government seized the company plans to step down as its CEO. Michael J. Williams announced Tuesday he will continue as CEO and as a director until a successor is found. &#8220;I decided the time is right to [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/01/16/ceo-who-led-fannie-after-govt-takeover-to-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Attorney General sues Fannie, Freddie demanding answers</title>
		<link>http://mecktimes.com/news/2011/12/27/california-attorney-general-sues-fannie-freddie-demanding-answers/</link>
		<comments>http://mecktimes.com/news/2011/12/27/california-attorney-general-sues-fannie-freddie-demanding-answers/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:16:10 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[California attorney general]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/12/27/california-attorney-general-sues-fannie-freddie-demanding-answers/</guid>
		<description><![CDATA[California's attorney general filed lawsuits against mortgage giants Fannie Mae and Freddie Mac last week, demanding that the companies that own some 60 percent of the state's mortgages respond to questions in a state investigation.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/12/27/california-attorney-general-sues-fannie-freddie-demanding-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract workers have tough time getting loans&#160;</title>
		<link>http://mecktimes.com/news/2011/11/22/contract-workers-have-tough-time-getting-loans/</link>
		<comments>http://mecktimes.com/news/2011/11/22/contract-workers-have-tough-time-getting-loans/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:27:02 +0000</pubDate>
		<dc:creator>Scott Baughman</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bridgewater Capital]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Lexie Longstreet]]></category>
		<category><![CDATA[New American Mortgage]]></category>
		<category><![CDATA[Savvy & Co.]]></category>
		<category><![CDATA[Scott Jenkins]]></category>
		<category><![CDATA[Todd Croy]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/11/22/contract-workers-have-tough-time-getting-loans/</guid>
		<description><![CDATA[Lexie Longstreet had what appeared to be the perfect homebuyer. The woman had a credit score of 800 and had saved enough for a 20 percent down payment on a condo in Plaza Midwood, an up-and-coming Charlotte neighborhood. The homebuyer had also just gotten a promotion. But that move up the corporate ladder at one [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/11/22/contract-workers-have-tough-time-getting-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargainers agree to  raise size of FHA- backed loans</title>
		<link>http://mecktimes.com/news/2011/11/18/bargainers-agree-to-%e2%80%a8raise-size-of-fha-%e2%80%a8backed-loans/</link>
		<comments>http://mecktimes.com/news/2011/11/18/bargainers-agree-to-%e2%80%a8raise-size-of-fha-%e2%80%a8backed-loans/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:53:25 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Jamie Gregory]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Robert Dietz]]></category>
		<category><![CDATA[Veterans Affairs Department]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/11/18/bargainers-agree-to-%e2%80%a8raise-size-of-fha-%e2%80%a8backed-loans/</guid>
		<description><![CDATA[WASHINGTON &#8212; Congressional bargainers have agreed to increase the size of mortgages insured by the Federal Housing Administration in a compromise being hailed by the housing industry but criticized by conservatives. Under the deal by House and Senate negotiators, the FHA would be able to insure mortgages worth up to $729,750 in the most expensive [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/11/18/bargainers-agree-to-%e2%80%a8raise-size-of-fha-%e2%80%a8backed-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
