<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate, Development, and Construction News: Mecklenburg Times &#187; Foxcroft</title>
	<atom:link href="http://mecktimes.com/news/tag/foxcroft/feed/" rel="self" type="application/rss+xml" />
	<link>http://mecktimes.com</link>
	<description>Real Estate, Development, and Construction News in the Charlotte Area</description>
	<lastBuildDate>Mon, 20 May 2013 18:47:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$1.7M, 10,103-square-foot home to rise in Foxcroft&#160;</title>
		<link>http://mecktimes.com/news/2013/02/18/1-7m-10103-square-foot-home-to-rise-in-foxcroft-east/</link>
		<comments>http://mecktimes.com/news/2013/02/18/1-7m-10103-square-foot-home-to-rise-in-foxcroft-east/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 17:56:22 +0000</pubDate>
		<dc:creator>Tony Brown, Staff Writer</dc:creator>
				<category><![CDATA[Inside Tract]]></category>
		<category><![CDATA[Chiott Custom Homes]]></category>
		<category><![CDATA[Foxcroft]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=17758</guid>
		<description><![CDATA[As of Feb. 15, the building cost of $725,246 and the square footage are the largest recorded for a single-family home this year, according to county building permit records.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2013/02/18/1-7m-10103-square-foot-home-to-rise-in-foxcroft-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
