<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate, Development, and Construction News: Mecklenburg Times &#187; Foreclosure</title>
	<atom:link href="http://mecktimes.com/news/tag/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://mecktimes.com</link>
	<description>Real Estate, Development, and Construction News in the Charlotte Area</description>
	<lastBuildDate>Thu, 23 May 2013 19:51:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Deed-in-lieu may be the thing to do&#160;</title>
		<link>http://mecktimes.com/news/2013/03/07/deed-in-lieu-may-be-the-thing-to-do/</link>
		<comments>http://mecktimes.com/news/2013/03/07/deed-in-lieu-may-be-the-thing-to-do/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 21:02:43 +0000</pubDate>
		<dc:creator>Benny Kass</dc:creator>
				<category><![CDATA[Kass]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=18569</guid>
		<description><![CDATA[A deed-in-lieu means you give the deed to your house to your lender, and the lender does not foreclose. Thus, the concept "in lieu," meaning "instead of."]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2013/03/07/deed-in-lieu-may-be-the-thing-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure list price facts&#160;</title>
		<link>http://mecktimes.com/news/2013/02/08/foreclosure-list-price-facts/</link>
		<comments>http://mecktimes.com/news/2013/02/08/foreclosure-list-price-facts/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 14:49:18 +0000</pubDate>
		<dc:creator>Benny Kass</dc:creator>
				<category><![CDATA[Kass]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=17397</guid>
		<description><![CDATA[I offered full price — $168,000 — for a home in foreclosure. The bank came back with a refusal and a new sales price of $240,000. That is $72,000 over the asking price. Is this legal?]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2013/02/08/foreclosure-list-price-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liability during ‘deed in lieu’ &#160;</title>
		<link>http://mecktimes.com/news/2013/01/22/liability-during-deed-in-lieu%e2%80%a8/</link>
		<comments>http://mecktimes.com/news/2013/01/22/liability-during-deed-in-lieu%e2%80%a8/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 19:10:02 +0000</pubDate>
		<dc:creator>Benny Kass</dc:creator>
				<category><![CDATA[Kass]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=16377</guid>
		<description><![CDATA[My husband and I are at the end of a “deed in lieu of foreclosure.” The bank said it signed a deed transfer and we are not responsible if any damage is done to the house. (It changed the locks and we have no access.)]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2013/01/22/liability-during-deed-in-lieu%e2%80%a8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negligent tenant raises foreclosure risk &#160;</title>
		<link>http://mecktimes.com/news/2012/12/17/negligent-tenant-raises-foreclosure-risk%e2%80%a8/</link>
		<comments>http://mecktimes.com/news/2012/12/17/negligent-tenant-raises-foreclosure-risk%e2%80%a8/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 21:42:53 +0000</pubDate>
		<dc:creator>Benny Kass</dc:creator>
				<category><![CDATA[Kass]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=14991</guid>
		<description><![CDATA[My sisters and I "own" some Tennessee properties inherited from my late father, who died in 1984. In his will, he wanted to provide for his current wife, "B,” so she was given a "life estate" for her use of both properties during her lifetime. 
My sisters and I are the owners on the deeds. One of the properties is a residence, and the other is an income-producing commercial property.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/12/17/negligent-tenant-raises-foreclosure-risk%e2%80%a8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealtyTrac: Charlotte area foreclosure activity up as U.S. filings drop</title>
		<link>http://mecktimes.com/news/2012/12/13/realtytrac-charlotte-area-foreclosure-activity-up-as-u-s-filings-drop/</link>
		<comments>http://mecktimes.com/news/2012/12/13/realtytrac-charlotte-area-foreclosure-activity-up-as-u-s-filings-drop/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 18:00:22 +0000</pubDate>
		<dc:creator>Tony Brown, Staff Writer</dc:creator>
				<category><![CDATA[Inside Tract]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[greater charlotte]]></category>
		<category><![CDATA[Mecklenburg]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=14785</guid>
		<description><![CDATA[Bucking a trend sweeping the country, the number of homes entering foreclosure in the Charlotte metropolitan area shot up last month by a whopping 65 percent over November 2011, putting a dent in other data showing the region&#8217;s real estate market bouncing back from the 2008 crash. According to a report released Thursday by Irvine, [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/12/13/realtytrac-charlotte-area-foreclosure-activity-up-as-u-s-filings-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate agents say prices on foreclosure properties are rising in Charlotte&#160;</title>
		<link>http://mecktimes.com/news/2012/11/27/real-estate-agents-say-prices-on-foreclosure-properties-are-rising-in-charlotte/</link>
		<comments>http://mecktimes.com/news/2012/11/27/real-estate-agents-say-prices-on-foreclosure-properties-are-rising-in-charlotte/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 14:50:49 +0000</pubDate>
		<dc:creator>Scott Baughman</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=13609</guid>
		<description><![CDATA[Conventional wisdom suggests that if you buy a home that was foreclosed upon, you're going to pay less. According to a new report from online real estate site Zillow, that discount is shrinking in markets across the nation.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/11/27/real-estate-agents-say-prices-on-foreclosure-properties-are-rising-in-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELOC after foreclosure&#160;</title>
		<link>http://mecktimes.com/news/2012/11/20/heloc-after-foreclosure/</link>
		<comments>http://mecktimes.com/news/2012/11/20/heloc-after-foreclosure/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 19:05:30 +0000</pubDate>
		<dc:creator>Benny Kass</dc:creator>
				<category><![CDATA[Kass]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=13816</guid>
		<description><![CDATA[I lost my home to foreclosure in August 2011. I had a second mortgage on the home that was secured by a deed of trust for $99,000. This was a home equity line of credit that I used to pay off a pool loan, used for home improvements and later tapped each month to make the mortgage payment.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/11/20/heloc-after-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors are anything but immune to foreclosures&#160;</title>
		<link>http://mecktimes.com/news/2012/08/29/seniors-are-anything-but-immune-to-foreclosures/</link>
		<comments>http://mecktimes.com/news/2012/08/29/seniors-are-anything-but-immune-to-foreclosures/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 18:53:12 +0000</pubDate>
		<dc:creator>Jim Woodard</dc:creator>
				<category><![CDATA[Columnists]]></category>
		<category><![CDATA[Jim Woodard]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=11170</guid>
		<description><![CDATA[Senior homeowners are the most vulnerable segment of consumers to suffer from today's home mortgage crisis, according to a report from AARP.
]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/08/29/seniors-are-anything-but-immune-to-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. foreclosure filings increased 6 percent in July</title>
		<link>http://mecktimes.com/news/2012/08/13/u-s-foreclosure-filings-increased-6-percent-in-july/</link>
		<comments>http://mecktimes.com/news/2012/08/13/u-s-foreclosure-filings-increased-6-percent-in-july/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 19:16:35 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=10612</guid>
		<description><![CDATA[The number of homes that received an initial notice of default – first step in the foreclosure process – was 6 percent higher in July than last year, foreclosure listing firm RealtyTrac said. Filings of initial default notices have increased on an annual basis three months in a row.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/08/13/u-s-foreclosure-filings-increased-6-percent-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real victims of foreclosures: children&#160;</title>
		<link>http://mecktimes.com/news/2012/08/02/the-real-victims-of-foreclosures-children/</link>
		<comments>http://mecktimes.com/news/2012/08/02/the-real-victims-of-foreclosures-children/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 18:19:08 +0000</pubDate>
		<dc:creator>Jim Woodard</dc:creator>
				<category><![CDATA[Columnists]]></category>
		<category><![CDATA[Jim Woodard]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=10289</guid>
		<description><![CDATA[It’s not just head-of-households who suffer from today’s home foreclosures. Children in those families also suffer. One recent study shows they suffer even more than the adults.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/08/02/the-real-victims-of-foreclosures-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
