<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate, Development, and Construction News: Mecklenburg Times &#187; Federal Housing Administration</title>
	<atom:link href="http://mecktimes.com/news/tag/federal-housing-administration/feed/" rel="self" type="application/rss+xml" />
	<link>http://mecktimes.com</link>
	<description>Real Estate, Development, and Construction News in the Charlotte Area</description>
	<lastBuildDate>Fri, 17 May 2013 18:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Condo loan rules stifle sales&#160;</title>
		<link>http://mecktimes.com/news/2012/09/24/condo-loan-rules-stifle-sales/</link>
		<comments>http://mecktimes.com/news/2012/09/24/condo-loan-rules-stifle-sales/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 19:34:51 +0000</pubDate>
		<dc:creator>David Winzelburg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=11844</guid>
		<description><![CDATA[Since developer Mike Kelly started selling units in his company’s new $50 million condominium community in Patchogue last fall, he’s been up against more than just a sluggish housing market.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/09/24/condo-loan-rules-stifle-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA upping costs as fund balance falls below 2 percent&#160;</title>
		<link>http://mecktimes.com/news/2012/03/19/fha-upping-costs-as-fund-balance-falls-below-2-percent/</link>
		<comments>http://mecktimes.com/news/2012/03/19/fha-upping-costs-as-fund-balance-falls-below-2-percent/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:45:44 +0000</pubDate>
		<dc:creator>Scott Baughman</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/03/19/fha-upping-costs-as-fund-balance-falls-below-2-percent/</guid>
		<description><![CDATA[It’s been two years since the upfront mortgage insurance premium was lowered. And today, the FHA’s Mutual Mortgage Insurance Fund balance is below 2 percent of what is needed to pay off all the outstanding loans the FHA guarantees.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/03/19/fha-upping-costs-as-fund-balance-falls-below-2-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They&#8217;re behind the latest company upping  the Charlotte area&#8217;s apartment inventory&#160;</title>
		<link>http://mecktimes.com/news/2011/11/18/theyre-behind-the-latest-%e2%80%a8company-boosting-%e2%80%a8charlotte%e2%80%99s-apartment-stock/</link>
		<comments>http://mecktimes.com/news/2011/11/18/theyre-behind-the-latest-%e2%80%a8company-boosting-%e2%80%a8charlotte%e2%80%99s-apartment-stock/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:17:49 +0000</pubDate>
		<dc:creator>Sam Boykin, staff writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Camden Property Trust]]></category>
		<category><![CDATA[Champion Development Group]]></category>
		<category><![CDATA[Faison]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Fountains at Mooresville Town Square]]></category>
		<category><![CDATA[Fountains at New Bern Station]]></category>
		<category><![CDATA[Hawkins-Dixon]]></category>
		<category><![CDATA[Lane Co.]]></category>
		<category><![CDATA[Pappas Properties]]></category>
		<category><![CDATA[Proffitt Capital Group]]></category>
		<category><![CDATA[Proffitt Dixon Partners]]></category>
		<category><![CDATA[QVT Mount Auburn]]></category>
		<category><![CDATA[Red Mortgage Capital]]></category>
		<category><![CDATA[Robert Deaton]]></category>
		<category><![CDATA[Southeast Apartment Investors]]></category>
		<category><![CDATA[Stuart Proffitt]]></category>
		<category><![CDATA[Summit Properties]]></category>
		<category><![CDATA[TD Bank]]></category>
		<category><![CDATA[Wyatt Dixon]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/11/18/theyre-behind-the-latest-%e2%80%a8company-boosting-%e2%80%a8charlotte%e2%80%99s-apartment-stock/</guid>
		<description><![CDATA[After successful careers in the real estate industry, Stuart Proffitt and Wyatt Dixon found themselves at a crossroads. The economy was in the crapper, their once-lucrative jobs at big Charlotte firms were either in a state of flux or being eliminated and they were facing one of the worst real estate markets in U.S. history. [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/11/18/theyre-behind-the-latest-%e2%80%a8company-boosting-%e2%80%a8charlotte%e2%80%99s-apartment-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargainers agree to  raise size of FHA- backed loans</title>
		<link>http://mecktimes.com/news/2011/11/18/bargainers-agree-to-%e2%80%a8raise-size-of-fha-%e2%80%a8backed-loans/</link>
		<comments>http://mecktimes.com/news/2011/11/18/bargainers-agree-to-%e2%80%a8raise-size-of-fha-%e2%80%a8backed-loans/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:53:25 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Jamie Gregory]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Robert Dietz]]></category>
		<category><![CDATA[Veterans Affairs Department]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/11/18/bargainers-agree-to-%e2%80%a8raise-size-of-fha-%e2%80%a8backed-loans/</guid>
		<description><![CDATA[WASHINGTON &#8212; Congressional bargainers have agreed to increase the size of mortgages insured by the Federal Housing Administration in a compromise being hailed by the housing industry but criticized by conservatives. Under the deal by House and Senate negotiators, the FHA would be able to insure mortgages worth up to $729,750 in the most expensive [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/11/18/bargainers-agree-to-%e2%80%a8raise-size-of-fha-%e2%80%a8backed-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraisal anguish&#160;</title>
		<link>http://mecktimes.com/news/2011/11/15/appraisal-anguish/</link>
		<comments>http://mecktimes.com/news/2011/11/15/appraisal-anguish/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 17:10:24 +0000</pubDate>
		<dc:creator>Tara Ramsey, staff writer</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Anthony Moore]]></category>
		<category><![CDATA[Century 21 Murphy & Rudolph]]></category>
		<category><![CDATA[Everett Helms]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Helms Appraisals]]></category>
		<category><![CDATA[Lexie Longstreet]]></category>
		<category><![CDATA[Matthew Connolly]]></category>
		<category><![CDATA[Pike Properties]]></category>
		<category><![CDATA[Savvy & Co.]]></category>
		<category><![CDATA[Thomas Harte]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/11/15/appraisal-anguish/</guid>
		<description><![CDATA[Realtor Thomas Harte had a contract on a 1920s-era home in Charlotte’s Elizabeth neighborhood. The five-bedroom, four-bath, fully renovated house at 425 Clement Ave. was listed at $790,000. With a tax value of $1.23 million, Harte thought the home would appraise at fair market value. Then came the disappointment. The late-August appraisal came in $25,000 [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/11/15/appraisal-anguish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited effect: FHA lowers loan caps, but Charlotte impact expected to be slight&#160;</title>
		<link>http://mecktimes.com/news/2011/10/29/limited-effect-fha-lowers-loan-caps-but-charlotte-impact-expected-to-be-slight/</link>
		<comments>http://mecktimes.com/news/2011/10/29/limited-effect-fha-lowers-loan-caps-but-charlotte-impact-expected-to-be-slight/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:05:22 +0000</pubDate>
		<dc:creator>Tara Ramsey, staff writer</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Allen Tate Realty]]></category>
		<category><![CDATA[Bob Nielsen]]></category>
		<category><![CDATA[Fairway Independent Mortgage Corp.]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Lori Bee]]></category>
		<category><![CDATA[National Association of Home Builders]]></category>
		<category><![CDATA[Olan Carder]]></category>
		<category><![CDATA[Terry McDonald]]></category>
		<category><![CDATA[The McDonald Group]]></category>
		<category><![CDATA[Union County Realtors Association]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/10/29/limited-effect-fha-lowers-loan-caps-but-charlotte-impact-expected-to-be-slight/</guid>
		<description><![CDATA[This month, the Federal Housing Administration’s single-family home loan limits dropped in more than 600 counties across the U.S., including some in the Charlotte area. On its face, it sounds like more grim news for the housing industry: Lower loan limits and price more people out of homeownership. But housing industry officials say it should [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/10/29/limited-effect-fha-lowers-loan-caps-but-charlotte-impact-expected-to-be-slight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
