<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate, Development, and Construction News: Mecklenburg Times &#187; Employment Security Commission of North Carolina</title>
	<atom:link href="http://mecktimes.com/news/tag/employment-security-commission-of-north-carolina/feed/" rel="self" type="application/rss+xml" />
	<link>http://mecktimes.com</link>
	<description>Real Estate, Development, and Construction News in the Charlotte Area</description>
	<lastBuildDate>Fri, 17 May 2013 18:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Charlotte-area unemployment rate climbs to 11.2 percent in May</title>
		<link>http://mecktimes.com/news/2011/07/29/charlotte-area-unemployment-rate-climbs-to-11-2-percent-in-may/</link>
		<comments>http://mecktimes.com/news/2011/07/29/charlotte-area-unemployment-rate-climbs-to-11-2-percent-in-may/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:06:28 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Employment Security Commission of North Carolina]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/07/29/charlotte-area-unemployment-rate-climbs-to-11-2-percent-in-may/</guid>
		<description><![CDATA[The Charlotte-area unemployment rate rose in June to 11.2 percent from 10.4 percent in May, according to preliminary statistics released today from the Employment Security Commission of North Carolina. Charlotte was not alone; unemployment rates increased in 91 of the state&#8217;s 100 counties in June. Rates decreased in six counties and remained the same in [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/07/29/charlotte-area-unemployment-rate-climbs-to-11-2-percent-in-may/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Charlotte&#8217;s unemployment rate rises</title>
		<link>http://mecktimes.com/news/2011/06/24/charlottes-unemployment-rate-rises/</link>
		<comments>http://mecktimes.com/news/2011/06/24/charlottes-unemployment-rate-rises/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 00:50:35 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Employment Security Commission of North Carolina]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/06/24/charlottes-unemployment-rate-rises/</guid>
		<description><![CDATA[The unemployment rate rose in the Charlotte region to 10.4 percent in May from 10.3 percent in April, while Mecklenburg County&#8217;s rate jumped to 10.2 percent from 9.9 percent over the same period, the Employment Security Commission of North Carolina said today. For the Charlotte region and Mecklenburg County, the unemployment rates are above the [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/06/24/charlottes-unemployment-rate-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC jobless rate holds steady at 9.7 percent</title>
		<link>http://mecktimes.com/news/2011/06/17/nc-jobless-rate-holds-steady-at-97-percent/</link>
		<comments>http://mecktimes.com/news/2011/06/17/nc-jobless-rate-holds-steady-at-97-percent/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:31:56 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Employment Security Commission of North Carolina]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/06/17/nc-jobless-rate-holds-steady-at-97-percent/</guid>
		<description><![CDATA[RALEIGH &#8212; North Carolina&#8217;s unemployment rate remains at 9.7 percent for the third straight month, as the state shed more than 7,000 jobs. The state Employment Security Commission reported today that the jobless rate for May remains the same as in March and April. The national unemployment rate in May was 9.1 percent. The biggest [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/06/17/nc-jobless-rate-holds-steady-at-97-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte unemployment rate falls to 10.3 percent in April from 10.4 percent in March</title>
		<link>http://mecktimes.com/news/2011/05/27/charlotte-unemployment-rate-falls-to-103-percent-in-april-from-104-percent-in-march/</link>
		<comments>http://mecktimes.com/news/2011/05/27/charlotte-unemployment-rate-falls-to-103-percent-in-april-from-104-percent-in-march/#comments</comments>
		<pubDate>Fri, 27 May 2011 16:57:15 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Employment Security Commission of North Carolina]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/05/27/charlotte-unemployment-rate-falls-to-103-percent-in-april-from-104-percent-in-march/</guid>
		<description><![CDATA[Unemployment in the Charlotte metro area dipped to 10.3 percent in April from 10.4 percent in March, keeping it above the state&#8217;s rate of 9.5 percent, the Employment Security Commission of North Carolina said today. Mecklenburg County&#8217;s rate was 9.8 percent, down from 10 percent in March. The county had 44,924 people out of work in [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/05/27/charlotte-unemployment-rate-falls-to-103-percent-in-april-from-104-percent-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC jobless rate steady at 9.7 percent in April</title>
		<link>http://mecktimes.com/news/2011/05/20/nc-jobless-rate-steady-at-97-percent-in-april/</link>
		<comments>http://mecktimes.com/news/2011/05/20/nc-jobless-rate-steady-at-97-percent-in-april/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:34:34 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Employment Security Commission of North Carolina]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/05/20/nc-jobless-rate-steady-at-97-percent-in-april/</guid>
		<description><![CDATA[RALEIGH &#8212; North Carolina&#8217;s unemployment rate was unchanged in April at 9.7 percent as the state added nearly 3,000 jobs. The state Employment Security Commission reported Friday that the state&#8217;s unemployment rate was unchanged from March but noted that employers have added jobs every month this year. The national unemployment rate last month was 9 [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/05/20/nc-jobless-rate-steady-at-97-percent-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: a job (Part one of an occasional series)&#160;</title>
		<link>http://mecktimes.com/news/2011/05/03/wanted-a-job-part-one-of-an-occasional-series/</link>
		<comments>http://mecktimes.com/news/2011/05/03/wanted-a-job-part-one-of-an-occasional-series/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:27:52 +0000</pubDate>
		<dc:creator>Tara Ramsey, staff writer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Employment Security Commission of North Carolina]]></category>
		<category><![CDATA[Family Dollar Stores]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/05/03/wanted-a-job-part-one-of-an-occasional-series/</guid>
		<description><![CDATA[Dale Tobias started working when he was 13, learning to fix cars. But it wasn&#8217;t until he turned 15 that he got his first &#8220;real job,&#8221; he said. That gig involved delivering newspapers door to door for The Charlotte Observer. Now, the 40-year-old high school dropout and single father of two girls &#8212; they&#8217;re 10 [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/05/03/wanted-a-job-part-one-of-an-occasional-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte-area unemployment drops</title>
		<link>http://mecktimes.com/news/2011/04/27/charlotte-area-unemployment-drops/</link>
		<comments>http://mecktimes.com/news/2011/04/27/charlotte-area-unemployment-drops/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 03:27:14 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Employment Security Commission of North Carolina]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/04/27/charlotte-area-unemployment-drops/</guid>
		<description><![CDATA[The Charlotte-area&#8217;s unemployment rate fell to 10.4 percent in March from 10.9 percent in February, the Employment Security Commission of North Carolina said today. But the area&#8217;s rate is still above the state&#8217;s March rate of 9.7 percent. The Charlotte-area rate is also down from 12.4 percent in March 2010. Mecklenburg County&#8217;s rate fell to [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/04/27/charlotte-area-unemployment-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC unemployment rate decreases slightly in March</title>
		<link>http://mecktimes.com/news/2011/04/19/nc-unemployment-rate-decreases-slightly-in-march/</link>
		<comments>http://mecktimes.com/news/2011/04/19/nc-unemployment-rate-decreases-slightly-in-march/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 18:41:37 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Employment Security Commission of North Carolina]]></category>
		<category><![CDATA[Lynn Holmes]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/04/19/nc-unemployment-rate-decreases-slightly-in-march/</guid>
		<description><![CDATA[North Carolina&#8217;s unemployment rate dropped slightly in March, marking the fifth straight month that the rate has remained below double digits. The Employment Security Commission said today the rate was 9.7 percent, compared with 9.8 percent in February and 11.3 percent in March of last year. The rate first dropped below 10 percent in November. [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/04/19/nc-unemployment-rate-decreases-slightly-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte-area unemployment down to 10.7 percent</title>
		<link>http://mecktimes.com/news/2011/04/06/charlotte-area-unemployment-down-to-107-percent/</link>
		<comments>http://mecktimes.com/news/2011/04/06/charlotte-area-unemployment-down-to-107-percent/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:53:35 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Employment Security Commission of North Carolina]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/04/06/charlotte-area-unemployment-down-to-107-percent/</guid>
		<description><![CDATA[Unemployment in the Charlotte area fell to 10.7 percent in February from 11.2 percent in January, while Mecklenburg County&#8217;s unemployment rate remained unchanged at 10.2 percent, the Employment Security Commission of North Carolina said today. Those rates are still higher than the state&#8217;s unadjusted rate of 10.1 percent for February. In the Charlotte area &#8211;Charlotte, Gastonia [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/04/06/charlotte-area-unemployment-down-to-107-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte-area unemployment climbs to 11.1 percent</title>
		<link>http://mecktimes.com/news/2011/03/18/charlotte-area-unemployment-climbs-to-111-percent/</link>
		<comments>http://mecktimes.com/news/2011/03/18/charlotte-area-unemployment-climbs-to-111-percent/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:36:18 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Employment Security Commission of North Carolina]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/03/18/charlotte-area-unemployment-climbs-to-111-percent/</guid>
		<description><![CDATA[The Charlotte metropolitan area&#8217;s unemployment rate increased in January to 11.1 percent from 10.7 percent in December, according to data released today from the Employment Security Commission of North Carolina. The biggest over-the-month job losses in the Charlotte metro area in January occurred in trade, transportation and utilities, which shed 3,400 jobs. Professional and business [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/03/18/charlotte-area-unemployment-climbs-to-111-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
