<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate, Development, and Construction News: Mecklenburg Times &#187; commercial development</title>
	<atom:link href="http://mecktimes.com/news/tag/commercial-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://mecktimes.com</link>
	<description>Real Estate, Development, and Construction News in the Charlotte Area</description>
	<lastBuildDate>Fri, 24 May 2013 21:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cato could kick-start commercial development in Fort Mill&#160;</title>
		<link>http://mecktimes.com/news/2013/05/10/cato-could-kickstart-commercial-development-in-fort-mill/</link>
		<comments>http://mecktimes.com/news/2013/05/10/cato-could-kickstart-commercial-development-in-fort-mill/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:41:39 +0000</pubDate>
		<dc:creator>Payton Guion, staff writer</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Cato Corp.]]></category>
		<category><![CDATA[commercial development]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=19864</guid>
		<description><![CDATA[For every $1 the York County, S.C., town of Fort Mill receives in property taxes on residential properties, it has to spend $1.40 on services such as fire, police and schools. But for every $1 the town gets in taxes from commercial properties, it spends only 31 cents on services.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2013/05/10/cato-could-kickstart-commercial-development-in-fort-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LandLines: What&#8217;s your biggest project so far this year?&#160;</title>
		<link>http://mecktimes.com/news/2012/10/23/landlines-whats-your-biggest-project-so-far-this-year/</link>
		<comments>http://mecktimes.com/news/2012/10/23/landlines-whats-your-biggest-project-so-far-this-year/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 16:25:49 +0000</pubDate>
		<dc:creator>Payton Guion, staff writer</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[commercial development]]></category>
		<category><![CDATA[Landlines]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=12584</guid>
		<description><![CDATA[Development in the Charlotte area appears to have picked up in 2012 and continues to gain momentum. That got us thinking. So we asked five developers what is the biggest project they’ve worked on so far this year.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/10/23/landlines-whats-your-biggest-project-so-far-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
