<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate, Development, and Construction News: Mecklenburg Times &#187; Charlotte</title>
	<atom:link href="http://mecktimes.com/news/tag/charlotte/feed/" rel="self" type="application/rss+xml" />
	<link>http://mecktimes.com</link>
	<description>Real Estate, Development, and Construction News in the Charlotte Area</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:08:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>City releases first brewery text amendment&#160;</title>
		<link>http://mecktimes.com/news/2013/02/20/city-releases-first-brewery-text-amendment/</link>
		<comments>http://mecktimes.com/news/2013/02/20/city-releases-first-brewery-text-amendment/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:05:20 +0000</pubDate>
		<dc:creator>Payton Guion, staff writer</dc:creator>
				<category><![CDATA[Inside Tract]]></category>
		<category><![CDATA[breweries]]></category>
		<category><![CDATA[bridget dixon]]></category>
		<category><![CDATA[Charlotte]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=17868</guid>
		<description><![CDATA[What the changes announced Monday won't do: open up more parts of the city, besides industrially zoned areas, to breweries. But such a change might be proposed under the second phase of studying the city's policies governing breweries, according to Bridget Dixon, a city planner.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2013/02/20/city-releases-first-brewery-text-amendment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levine Properties changes parking for $700M project&#160;</title>
		<link>http://mecktimes.com/news/2012/08/16/levine-properties-changes-parking-for-700m-project/</link>
		<comments>http://mecktimes.com/news/2012/08/16/levine-properties-changes-parking-for-700m-project/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 15:10:00 +0000</pubDate>
		<dc:creator>Payton Guion, staff writer</dc:creator>
				<category><![CDATA[Inside Tract]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Levine Properties]]></category>
		<category><![CDATA[Uptown]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=10724</guid>
		<description><![CDATA[A 10-year, $700 million project that will transform eight blocks uptown had some changes approved by county commissioners on Tuesday night. Levine Properties, the developer, requested an amendment to part of their agreement with the county that said they would build an underground parking deck with more than 1,000 parking spaces north of Eighth Street. [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/08/16/levine-properties-changes-parking-for-700m-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte&#8217;s office vacancy rate levels off,  but some still wait for recovery&#160;</title>
		<link>http://mecktimes.com/news/2012/03/05/charlottes-office-vacancy-rate-levels-off-%e2%80%a8but-some-still-wait-for-recovery/</link>
		<comments>http://mecktimes.com/news/2012/03/05/charlottes-office-vacancy-rate-levels-off-%e2%80%a8but-some-still-wait-for-recovery/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 22:21:08 +0000</pubDate>
		<dc:creator>Scott Baughman</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Karnes Research Co.]]></category>
		<category><![CDATA[office market]]></category>
		<category><![CDATA[vacancy rate]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/03/05/charlottes-office-vacancy-rate-levels-off-%e2%80%a8but-some-still-wait-for-recovery/</guid>
		<description><![CDATA[For an office market that’s seen vacancies rise since the Great Recession began, steady vacancy rates are a good thing. But industry officials say that does not necessarily mean Charlotte’s office market has turned a corner.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/03/05/charlottes-office-vacancy-rate-levels-off-%e2%80%a8but-some-still-wait-for-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mecklenburg permit activity down at start of 2012&#160;</title>
		<link>http://mecktimes.com/news/2012/01/10/mecklenburg-permit-activity-down-at-start-of-2012/</link>
		<comments>http://mecktimes.com/news/2012/01/10/mecklenburg-permit-activity-down-at-start-of-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:08:20 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[building permits]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Mecklenburg County]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/01/10/mecklenburg-permit-activity-down-at-start-of-2012/</guid>
		<description><![CDATA[For the first six days of 2012, Mecklenburg County building permit activity was lagging the same period in 2011. The county had issued 154 permits by Friday morning, down from 158 in the same period last year. The value of the permits was down, too, to $19.7 million from $30.46 million. As of Friday, the [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/01/10/mecklenburg-permit-activity-down-at-start-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure rates up in Charlotte area&#160;</title>
		<link>http://mecktimes.com/news/2012/01/10/foreclosure-rates-up-in-charlotte-area/</link>
		<comments>http://mecktimes.com/news/2012/01/10/foreclosure-rates-up-in-charlotte-area/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:01:12 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/01/10/foreclosure-rates-up-in-charlotte-area/</guid>
		<description><![CDATA[Foreclosure rates in the Charlotte-Gastonia-Rock Hill area increased in October to 3.49 percent of outstanding mortgage loans from 2.38 percent the same month in 2010, Santa Ana, Calif.-based CoreLogic said last week.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/01/10/foreclosure-rates-up-in-charlotte-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidewalk success: Ferebee bests 7 bidders to win $1.9M Charlotte contract&#160;</title>
		<link>http://mecktimes.com/news/2011/12/20/sidewalk-success-ferebee-bests-7-bidders-to-win-1-9m-charlotte-contract/</link>
		<comments>http://mecktimes.com/news/2011/12/20/sidewalk-success-ferebee-bests-7-bidders-to-win-1-9m-charlotte-contract/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:05:04 +0000</pubDate>
		<dc:creator>Tara Ramsey, staff writer</dc:creator>
				<category><![CDATA[Bottom Dollars]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Coulwood]]></category>
		<category><![CDATA[Geen Khoo]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/12/20/sidewalk-success-ferebee-bests-7-bidders-to-win-1-9m-charlotte-contract/</guid>
		<description><![CDATA[Bottom Dollars spotlights the lowest bidder on a construction project. Geen Khoo said the city of Charlotte was ecstatic when the bids came in for the Coulwood area sidewalk project. The city estimated the project would cost $2.34 million, Khoo, the city’s project manager, said. But when bids were opened Oct. 20, Charlotte-based Ferebee Corp. [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/12/20/sidewalk-success-ferebee-bests-7-bidders-to-win-1-9m-charlotte-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulfeagle Supply doubles Charlotte base</title>
		<link>http://mecktimes.com/news/2011/10/20/gulfeagle-supply-doubles-charlotte-base/</link>
		<comments>http://mecktimes.com/news/2011/10/20/gulfeagle-supply-doubles-charlotte-base/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:24:53 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Gulfeagle Supply]]></category>
		<category><![CDATA[Ian Bertolina]]></category>
		<category><![CDATA[John Reel]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[Uptown]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/10/20/gulfeagle-supply-doubles-charlotte-base/</guid>
		<description><![CDATA[Gulfeagle Supply, a Tampa-based commercial and residential roofing distributor, recently purchased 2004 Bancroft Street, a 33,000 square-foot facility that now houses the company’s Charlotte operations.  Located just north of Uptown near the intersection of North Graham and West 24th Streets, the building more than doubles Gulfeagle’s inside storage capacity for roofing products and also provides [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/10/20/gulfeagle-supply-doubles-charlotte-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
