<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate, Development, and Construction News: Mecklenburg Times &#187; Charlotte Chamber of Commerce</title>
	<atom:link href="http://mecktimes.com/news/tag/charlotte-chamber-of-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://mecktimes.com</link>
	<description>Real Estate, Development, and Construction News in the Charlotte Area</description>
	<lastBuildDate>Fri, 24 May 2013 21:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Austin, Charlotte vie for tech jobs&#160;</title>
		<link>http://mecktimes.com/news/2011/07/26/austin-charlotte-vie-for-tech-jobs/</link>
		<comments>http://mecktimes.com/news/2011/07/26/austin-charlotte-vie-for-tech-jobs/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:14:40 +0000</pubDate>
		<dc:creator>Sam Boykin, staff writer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bank of America Corp.]]></category>
		<category><![CDATA[Barry Burks]]></category>
		<category><![CDATA[Charlotte Chamber of Commerce]]></category>
		<category><![CDATA[Charlotte Motor Speedway]]></category>
		<category><![CDATA[Charlotte Research Institute]]></category>
		<category><![CDATA[Charlotte/Douglas International Airport]]></category>
		<category><![CDATA[Duke Energy Corp.]]></category>
		<category><![CDATA[Harrison Campbell]]></category>
		<category><![CDATA[Marjorie Benbow]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[North Carolina Biotechnology Center]]></category>
		<category><![CDATA[North Carolina Research Campus]]></category>
		<category><![CDATA[Tony Crumbley]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/07/26/austin-charlotte-vie-for-tech-jobs/</guid>
		<description><![CDATA[Charlotte’s next big competitor for skilled workers might be coming from deep in the heart of Texas. When it comes to cities economic developers here are paying attention to, Austin, more than 1,100 miles away, is on the list as the Queen City tries to lure skilled workers. But going head to head with Austin [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/07/26/austin-charlotte-vie-for-tech-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video entrepreneurs aim to fill void, cash in on Democratic National Convention&#160;</title>
		<link>http://mecktimes.com/news/2011/07/22/video-entrepreneurs-aim-to-fill-void-cash-in-on-democratic-national-convention/</link>
		<comments>http://mecktimes.com/news/2011/07/22/video-entrepreneurs-aim-to-fill-void-cash-in-on-democratic-national-convention/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:37:36 +0000</pubDate>
		<dc:creator>Scott Baughman</dc:creator>
				<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012 Democratic National Convention]]></category>
		<category><![CDATA[All Stars Communication]]></category>
		<category><![CDATA[Anthony Foxx]]></category>
		<category><![CDATA[Beth Sewell]]></category>
		<category><![CDATA[Central Piedmont Community College]]></category>
		<category><![CDATA[Charlotte Chamber of Commerce]]></category>
		<category><![CDATA[Digital Media Concepts]]></category>
		<category><![CDATA[Dream Media Studios]]></category>
		<category><![CDATA[Episode XI]]></category>
		<category><![CDATA[Harvey Gantt]]></category>
		<category><![CDATA[Natalie Dick]]></category>
		<category><![CDATA[Tommy Film Works]]></category>
		<category><![CDATA[Tommy Nichols]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/07/22/video-entrepreneurs-aim-to-fill-void-cash-in-on-democratic-national-convention/</guid>
		<description><![CDATA[When Tommy Nichols told his friends he was quitting his information technology job at Central Piedmont Community College to start his own company he got some strange looks. “They asked me if I was nuts for quitting a steady job in this economy,” Nichols said. “But I told them I had a dream and I [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/07/22/video-entrepreneurs-aim-to-fill-void-cash-in-on-democratic-national-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: News mixed on Charlotte for first half of 2011</title>
		<link>http://mecktimes.com/news/2011/07/20/report-news-mixed-on-charlotte-for-first-half-of-2011/</link>
		<comments>http://mecktimes.com/news/2011/07/20/report-news-mixed-on-charlotte-for-first-half-of-2011/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 17:19:39 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Charlotte Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/07/20/report-news-mixed-on-charlotte-for-first-half-of-2011/</guid>
		<description><![CDATA[Charlotte saw a 16.5 percent jump in the number of new or expanding firms in the first half of 2011 compared with the same period last year, according to a report released today by the Charlotte Chamber of Commerce. But the news is mixed for the Queen City, as the number of new jobs, additional [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/07/20/report-news-mixed-on-charlotte-for-first-half-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Queen City tries to extinguish the Cigar City’s allure&#160;</title>
		<link>http://mecktimes.com/news/2011/07/12/the-queen-city-tries-to-extinguish-the-cigar-city%e2%80%99s-allure/</link>
		<comments>http://mecktimes.com/news/2011/07/12/the-queen-city-tries-to-extinguish-the-cigar-city%e2%80%99s-allure/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:37:26 +0000</pubDate>
		<dc:creator>Sam Boykin, staff writer</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hospitality and Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bill McMillian]]></category>
		<category><![CDATA[Charlotte Chamber of Commerce]]></category>
		<category><![CDATA[Charlotte Regional Visitors Authority]]></category>
		<category><![CDATA[Christa Williams]]></category>
		<category><![CDATA[Democratic National Convention]]></category>
		<category><![CDATA[Harrison Campbell]]></category>
		<category><![CDATA[Mark Vitner]]></category>
		<category><![CDATA[Tony Crumbley]]></category>
		<category><![CDATA[Visit Charlotte]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/07/12/the-queen-city-tries-to-extinguish-the-cigar-city%e2%80%99s-allure/</guid>
		<description><![CDATA[(Editor&#8217;s note: Part four of a five-part occasional series on the top cities that Charlotte competes with.) This year, Charlotte and Tampa, Fla., got some major convention news. The Queen City found out that it is going to be the site of the 2012 Democratic National Convention, while the GOP picked the Cigar City to [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/07/12/the-queen-city-tries-to-extinguish-the-cigar-city%e2%80%99s-allure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain names remain the same&#160;</title>
		<link>http://mecktimes.com/news/2011/07/01/domain-names-remain-the-same/</link>
		<comments>http://mecktimes.com/news/2011/07/01/domain-names-remain-the-same/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:03:57 +0000</pubDate>
		<dc:creator>Scott Baughman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[10K Research and Marketing]]></category>
		<category><![CDATA[Anthony Kombol]]></category>
		<category><![CDATA[Charlotte Chamber of Commerce]]></category>
		<category><![CDATA[Emma Merisier]]></category>
		<category><![CDATA[Internet Corporation for Assigned Names and Numbers]]></category>
		<category><![CDATA[Natalie Dick]]></category>
		<category><![CDATA[University of North Carolina at Charlotte]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/07/01/domain-names-remain-the-same/</guid>
		<description><![CDATA[When the Internet Corporation for Assigned Names and Numbers announced last month that new Internet domain names would become available in January, the news was heralded as changing the face of the Internet forever. But in Charlotte, some businesspeople are reacting to the announcement from ICANN, a California-based nonprofit, with a collective &#8220;who cares?&#8221; &#8220;Right [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/07/01/domain-names-remain-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing debate&#160;</title>
		<link>http://mecktimes.com/news/2011/06/10/growing-debate/</link>
		<comments>http://mecktimes.com/news/2011/06/10/growing-debate/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 12:32:19 +0000</pubDate>
		<dc:creator>Tara Ramsey, staff writer</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Environment/LEED]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010 Soul of the Community]]></category>
		<category><![CDATA[American Forests]]></category>
		<category><![CDATA[Barry Shearin]]></category>
		<category><![CDATA[Charlotte Chamber of Commerce]]></category>
		<category><![CDATA[Charlotte Mecklenburg Utilities]]></category>
		<category><![CDATA[Charlotte-Mecklenburg Schools]]></category>
		<category><![CDATA[Douglas Shoemaker]]></category>
		<category><![CDATA[Joe Padilla]]></category>
		<category><![CDATA[Mecklenburg County Park and Recreation Department]]></category>
		<category><![CDATA[Pace Development Group]]></category>
		<category><![CDATA[Real Estate and Building Industry Coalition]]></category>
		<category><![CDATA[Stephen Pace]]></category>
		<category><![CDATA[Tom Johnson]]></category>
		<category><![CDATA[Tom Pearson]]></category>
		<category><![CDATA[Vic Simpson]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/06/10/growing-debate/</guid>
		<description><![CDATA[When it comes to promoting Charlotte, economic developers like to point to the treetops. The Charlotte Chamber of Commerce, for one, boasts on its website that Charlotte is known as a tree city. The city has been fighting to protect its tree canopy since it adopted a tree ordinance in 1978. Today, it even dictates [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/06/10/growing-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westinghouse industrial corridor has been booming. Now, some predict it will run out of space&#160;</title>
		<link>http://mecktimes.com/news/2011/05/24/westinghouse-industrial-corridor-has-been-booming-now-some-predict-it-will-run-out-of-space/</link>
		<comments>http://mecktimes.com/news/2011/05/24/westinghouse-industrial-corridor-has-been-booming-now-some-predict-it-will-run-out-of-space/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:07:37 +0000</pubDate>
		<dc:creator>Tara Ramsey, staff writer</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bluestar Silicones]]></category>
		<category><![CDATA[Bohle]]></category>
		<category><![CDATA[Brad Richardson]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[Charlotte Chamber of Commerce]]></category>
		<category><![CDATA[Charlotte-Mecklenburg Planning Department]]></category>
		<category><![CDATA[Combi USA]]></category>
		<category><![CDATA[GEO Plastics]]></category>
		<category><![CDATA[Groninger USA]]></category>
		<category><![CDATA[Kelly Pipe]]></category>
		<category><![CDATA[Mark Pringle]]></category>
		<category><![CDATA[Melony McCullough]]></category>
		<category><![CDATA[Norfolk Southern]]></category>
		<category><![CDATA[Percival McGuire]]></category>
		<category><![CDATA[ProFlowers]]></category>
		<category><![CDATA[Siemens Energy]]></category>
		<category><![CDATA[Single Temperature Controls]]></category>
		<category><![CDATA[Steinbauer Tuning Technologies]]></category>
		<category><![CDATA[Westinghouse]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/05/24/westinghouse-industrial-corridor-has-been-booming-now-some-predict-it-will-run-out-of-space/</guid>
		<description><![CDATA[Steele Creek in southwest Charlotte is home to the largest industrial corridor in the Carolinas. This warehousing and manufacturing powerhouse has more than 20 million square feet of industrial space. It is the workplace of more than 44,000 employees. Easy access to rail and air transportation and Interstates 485, 85 and 77 has been like [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/05/24/westinghouse-industrial-corridor-has-been-booming-now-some-predict-it-will-run-out-of-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville, with its music scene, and Charlotte, a bank town, compete for convention biz&#160;</title>
		<link>http://mecktimes.com/news/2011/05/13/nashville-with-its-music-scene-and-charlotte-a-bank-town-compete-for-convention-biz/</link>
		<comments>http://mecktimes.com/news/2011/05/13/nashville-with-its-music-scene-and-charlotte-a-bank-town-compete-for-convention-biz/#comments</comments>
		<pubDate>Fri, 13 May 2011 20:41:03 +0000</pubDate>
		<dc:creator>Sam Boykin, staff writer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Argand Energy Solutions]]></category>
		<category><![CDATA[Charlotte Chamber of Commerce]]></category>
		<category><![CDATA[Charlotte Regional Visitors Authority]]></category>
		<category><![CDATA[Charlotte/Douglas International Airport]]></category>
		<category><![CDATA[Duke Energy Corp.]]></category>
		<category><![CDATA[Harrison Campbell]]></category>
		<category><![CDATA[Jeff Michael]]></category>
		<category><![CDATA[Lee Davis]]></category>
		<category><![CDATA[Molly Hedrick]]></category>
		<category><![CDATA[Southern Energy Management]]></category>
		<category><![CDATA[Tony Crumbley]]></category>
		<category><![CDATA[U.S. National Whitewater Center]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/05/13/nashville-with-its-music-scene-and-charlotte-a-bank-town-compete-for-convention-biz/</guid>
		<description><![CDATA[Although more than 400 miles and the Great Smoky Mountains separate Charlotte and Nashville, the two cities have a lot in common. For one, they are about the same size. Second, they are examples of progressive &#8220;New South&#8221; cities. As Harrison Campbell, associate professor of geography at the University of North Carolina at Charlotte, puts [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/05/13/nashville-with-its-music-scene-and-charlotte-a-bank-town-compete-for-convention-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groninger breaks ground on new headquarters, manufacturing facility in Charlotte</title>
		<link>http://mecktimes.com/news/2011/04/28/groninger-breaks-ground-on-new-headquarters-manufacturing-facility-in-charlotte/</link>
		<comments>http://mecktimes.com/news/2011/04/28/groninger-breaks-ground-on-new-headquarters-manufacturing-facility-in-charlotte/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:29:10 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Charlotte Chamber of Commerce]]></category>
		<category><![CDATA[Groninger USA]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/04/28/groninger-breaks-ground-on-new-headquarters-manufacturing-facility-in-charlotte/</guid>
		<description><![CDATA[Groninger USA broke ground today on a new U.S. headquarters and manufacturing facility in southwest Charlotte&#8217;s South Point Business Park, the Charlotte Chamber of Commerce said. Groninger USA is a subsidiary of Groninger &#38; Co. GmbH of Germany, a manufacturer of filling and finishing machinery for the pharmaceutical and cosmetics industries. Groninger USA relocated to Charlotte [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/04/28/groninger-breaks-ground-on-new-headquarters-manufacturing-facility-in-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Fewer jobs added in Charlotte in 1Q</title>
		<link>http://mecktimes.com/news/2011/04/21/report-fewer-jobs-added-in-charlotte-in-1q/</link>
		<comments>http://mecktimes.com/news/2011/04/21/report-fewer-jobs-added-in-charlotte-in-1q/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:34:02 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Charlotte Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/04/21/report-fewer-jobs-added-in-charlotte-in-1q/</guid>
		<description><![CDATA[Charlotte added fewer jobs in the first quarter of 2011 compared with the same quarter last year, according to the Charlotte Chamber of Commerce. During the quarter, 268 new or expanding firms created 2,321 jobs, down from 206 new or expanding firms adding 3,817 jobs in the first quarter of 2010. Companies invested $127.6 million [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/04/21/report-fewer-jobs-added-in-charlotte-in-1q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
