<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate, Development, and Construction News: Mecklenburg Times &#187; Case-Shiller</title>
	<atom:link href="http://mecktimes.com/news/tag/case-shiller/feed/" rel="self" type="application/rss+xml" />
	<link>http://mecktimes.com</link>
	<description>Real Estate, Development, and Construction News in the Charlotte Area</description>
	<lastBuildDate>Fri, 24 May 2013 19:35:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home prices up, foreclosure rates down in November over the same period last year, studies say</title>
		<link>http://mecktimes.com/news/2013/01/30/home-prices-up-foreclosure-rates-down-in-november-over-the-same-period-last-year-studies-say/</link>
		<comments>http://mecktimes.com/news/2013/01/30/home-prices-up-foreclosure-rates-down-in-november-over-the-same-period-last-year-studies-say/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 14:09:36 +0000</pubDate>
		<dc:creator>Tony Brown, Staff Writer</dc:creator>
				<category><![CDATA[Inside Tract]]></category>
		<category><![CDATA[Case-Shiller]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Standard and Poor's]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=16774</guid>
		<description><![CDATA[CHARLOTTE – Home prices in the Charlotte metro area again bucked a national trend in November by rising 5.1 percent over the same month in 2011 while the national average based on 19 other cities was down 0.3 percent, according to the monthly Standard &#38; Poor’s Case-Shiller home prices released Tuesday. The study didn&#8217;t report [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2013/01/30/home-prices-up-foreclosure-rates-down-in-november-over-the-same-period-last-year-studies-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte home prices drop 3.9 percent&#160;</title>
		<link>http://mecktimes.com/news/2011/09/30/charlotte-home-prices-drop-3-9-percent/</link>
		<comments>http://mecktimes.com/news/2011/09/30/charlotte-home-prices-drop-3-9-percent/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:33:07 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Case-Shiller]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Standard & Poor's]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/09/30/charlotte-home-prices-drop-3-9-percent/</guid>
		<description><![CDATA[Charlotte metropolitan area home prices fell 3.9 percent in July from a year ago, according to a report Tuesday from Standard &#38; Poor&#8217;s/Case-Shiller index. But prices were up 0.1 percent in July from June, which had seen a 1.9 percent increase over May. Twenty U.S. metro areas are tracked in the report, which showed home [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/09/30/charlotte-home-prices-drop-3-9-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
