<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate, Development, and Construction News: Mecklenburg Times &#187; Bank of America</title>
	<atom:link href="http://mecktimes.com/news/tag/bank-of-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://mecktimes.com</link>
	<description>Real Estate, Development, and Construction News in the Charlotte Area</description>
	<lastBuildDate>Fri, 24 May 2013 21:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>You wheeze at the fees, but don&#8217;t knock the stock&#160;</title>
		<link>http://mecktimes.com/news/2013/04/12/you-wheeze-at-the-fees-but-dont-knock-the-stock/</link>
		<comments>http://mecktimes.com/news/2013/04/12/you-wheeze-at-the-fees-but-dont-knock-the-stock/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:08:12 +0000</pubDate>
		<dc:creator>Malcolm Berko</dc:creator>
				<category><![CDATA[Berko]]></category>
		<category><![CDATA[Bank of America]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=19455</guid>
		<description><![CDATA[My dad used to say, "The reason so many members of Congress and so many bankers are alive today is because it's illegal to shoot them." If you are depositing a check from the Bank of Iran, the Bank of Nigeria or the Bank of North Korea, I can understand "11 business days to clear." But you deposit a check from Monkey's Eyebrow, Ky. or Cuba, Kan. any morning of any day (except Saturday or Sunday), and it clears electronically at 2 p.m. that same day. If your bankster tells you differently, he/she is bloody dissembler.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2013/04/12/you-wheeze-at-the-fees-but-dont-knock-the-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice through gritted teeth: BofA stock will rise&#160;</title>
		<link>http://mecktimes.com/news/2013/03/15/advice-through-gritted-teeth-bofa-stock-will-rise/</link>
		<comments>http://mecktimes.com/news/2013/03/15/advice-through-gritted-teeth-bofa-stock-will-rise/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 23:18:26 +0000</pubDate>
		<dc:creator>Malcolm Berko</dc:creator>
				<category><![CDATA[Berko]]></category>
		<category><![CDATA[Bank of America]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=18927</guid>
		<description><![CDATA[I've recommended Bank of America's 7.25 percent convertible preferred stock a few times, when it traded between $675 and $775 several years ago, but I've never recommended the Bank of America (BAC-$12.45) common stock – though I did come dangerously close in late 2011, when the common traded at $5.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2013/03/15/advice-through-gritted-teeth-bofa-stock-will-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bewildering BofA likely to see rise in value&#160;</title>
		<link>http://mecktimes.com/news/2013/02/26/bewildering-bofa-likely-to-see-rise-in-value/</link>
		<comments>http://mecktimes.com/news/2013/02/26/bewildering-bofa-likely-to-see-rise-in-value/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:15:13 +0000</pubDate>
		<dc:creator>Malcolm Berko</dc:creator>
				<category><![CDATA[Berko]]></category>
		<category><![CDATA[Bank of America]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=18076</guid>
		<description><![CDATA[ I am thinking of buying 2,000 shares of Bank of America at $12.45 a share. In the past 10 years, I have been in and out of this issue and have made good money each time. I believe that the stock can move to the $17 to $18 level this year, which could give me a good gain.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2013/02/26/bewildering-bofa-likely-to-see-rise-in-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High interest in high-rises&#160;</title>
		<link>http://mecktimes.com/news/2012/12/07/high-interest-in-high-rises/</link>
		<comments>http://mecktimes.com/news/2012/12/07/high-interest-in-high-rises/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 13:37:42 +0000</pubDate>
		<dc:creator>Scott Baughman</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Bank of America]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=14227</guid>
		<description><![CDATA[ As 2012 draws to a close, it’s being considered a noteworthy year by those in Charlotte’s commercial real estate industry.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/12/07/high-interest-in-high-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank slip&#160;</title>
		<link>http://mecktimes.com/news/2012/10/01/bank-slip/</link>
		<comments>http://mecktimes.com/news/2012/10/01/bank-slip/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 21:08:28 +0000</pubDate>
		<dc:creator>Scott Baughman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Uptown]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=12032</guid>
		<description><![CDATA[In the second quarter, Bank of America and Wells Fargo abandoned a combined 197,820 square feet of uptown office space, according to Karnes Research. The good news for tenants is that, according to industry officials, rents haven’t been impacted by the BofA and Wells Fargo vacancies.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/10/01/bank-slip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA to offer rentals as foreclosure alternative</title>
		<link>http://mecktimes.com/news/2012/03/26/bofa-to-offer-rentals-as-foreclosure-alternative/</link>
		<comments>http://mecktimes.com/news/2012/03/26/bofa-to-offer-rentals-as-foreclosure-alternative/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:35:29 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Mortgage to Lease program]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/03/26/bofa-to-offer-rentals-as-foreclosure-alternative/</guid>
		<description><![CDATA[Bank of America says it has begun a pilot program offering some of its mortgage customers who are facing foreclosure a chance to stay in their homes by becoming renters instead of owners.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/03/26/bofa-to-offer-rentals-as-foreclosure-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov’t files $25B mortgage settlement in court</title>
		<link>http://mecktimes.com/news/2012/03/15/gov%e2%80%99t-files-25b-mortgage-settlement-in-court/</link>
		<comments>http://mecktimes.com/news/2012/03/15/gov%e2%80%99t-files-25b-mortgage-settlement-in-court/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:13:08 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ally Financial]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Mortgage settlement]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/03/15/gov%e2%80%99t-files-25b-mortgage-settlement-in-court/</guid>
		<description><![CDATA[The government filed in federal court Monday a $25 billion settlement with the five largest mortgage lenders, putting an official stamp on the landmark agreement over alleged foreclosure abuses.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/03/15/gov%e2%80%99t-files-25b-mortgage-settlement-in-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsettled: Who’s upset by the $25B  foreclosure deal and why&#160;</title>
		<link>http://mecktimes.com/news/2012/02/16/unsettled-who-is-upset-by-the-foreclosure-deal-and-why/</link>
		<comments>http://mecktimes.com/news/2012/02/16/unsettled-who-is-upset-by-the-foreclosure-deal-and-why/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:27:28 +0000</pubDate>
		<dc:creator>Scott Baughman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage settlement]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/02/16/unsettled-who%e2%80%99s-upset-by-the-25b-%e2%80%a8foreclosure-deal-and-why/</guid>
		<description><![CDATA[When the nation’s largest banks, including Bank of America and Wells Fargo, reached a $25 billion settlement with state attorneys general from 49 states this month, some saw it as a way to address the foreclosure crisis. But some say the most remarkable thing about the settlement might be the parts of the foreclosure crisis it ignored.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/02/16/unsettled-who-is-upset-by-the-foreclosure-deal-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashing out&#160;</title>
		<link>http://mecktimes.com/news/2012/02/14/cashing-out/</link>
		<comments>http://mecktimes.com/news/2012/02/14/cashing-out/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:31:06 +0000</pubDate>
		<dc:creator>Tara Ramsey, staff writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of America]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/02/14/cashing-out/</guid>
		<description><![CDATA[When Charlotte-based Bank of America confirmed this month that it's selling two of its Uptown skyscrapers, Hearst Tower and Fifth Third Center, it wasn’t surprising that it stirred speculation about the city’s future as a financial hub. But some say the sale could be a good thing for Charlotte.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/02/14/cashing-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta&#8217;s Bank of America Plaza sold at auction</title>
		<link>http://mecktimes.com/news/2012/02/09/atlantas-bank-of-america-plaza-sold-at-auction/</link>
		<comments>http://mecktimes.com/news/2012/02/09/atlantas-bank-of-america-plaza-sold-at-auction/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:32:53 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Bank of America]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=6454</guid>
		<description><![CDATA[Atlanta's tallest skyscraper has been taken back by its lender in a foreclosure auction. The Atlanta Journal-Constitution reports that the 1,023-foot Bank of America Plaza was auctioned Tuesday for a "credit bid" of $250 million.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/02/09/atlantas-bank-of-america-plaza-sold-at-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
