<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate, Development, and Construction News: Mecklenburg Times &#187; Education</title>
	<atom:link href="http://mecktimes.com/news/category/news/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://mecktimes.com</link>
	<description>Real Estate, Development, and Construction News in the Charlotte Area</description>
	<lastBuildDate>Fri, 24 May 2013 21:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vitner: Forecast cloudy for homebuilding in 2012&#160;</title>
		<link>http://mecktimes.com/news/2012/01/22/vitner-forecast-cloudy-for-homebuilding-in-2012/</link>
		<comments>http://mecktimes.com/news/2012/01/22/vitner-forecast-cloudy-for-homebuilding-in-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:23:10 +0000</pubDate>
		<dc:creator>Tara Ramsey, staff writer</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Greer & Walker]]></category>
		<category><![CDATA[Katten Muchin Rosenman]]></category>
		<category><![CDATA[Mark Vitner]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/01/22/vitner-forecast-cloudy-for-homebuilding-in-2012/</guid>
		<description><![CDATA[On Wednesday, Mark Vitner, managing director and senior economist for Wells Fargo, was the featured speaker for a &#8220;State of the Charlotte Commercial Real Estate Market and Outlook&#8221; forum. But most of his presentation ended up being focused on the homebuilding industry. And the overall theme? Don&#8217;t expect 2012 to deliver a complete turnaround. “There [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/01/22/vitner-forecast-cloudy-for-homebuilding-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neill Grading and Construction wins $1.5M contract&#160;</title>
		<link>http://mecktimes.com/news/2011/12/10/neill-grading-and-construction-wins-1-5m-contract/</link>
		<comments>http://mecktimes.com/news/2011/12/10/neill-grading-and-construction-wins-1-5m-contract/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:12:05 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/12/10/neill-grading-and-construction-wins-1-5m-contract/</guid>
		<description><![CDATA[Catawba County commissioners voted at their Dec. 5 meeting to award a contract for the Bunker Hill/Oxford School sewage project to Hickory-based Neill Grading and Construction Co. NGC won the bid for the project &#8212; new sewage lines will serve about 20 homes and three schools &#8212; with expected costs of $1.5 million. According to [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/12/10/neill-grading-and-construction-wins-1-5m-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belk College rolls out MSRE degree</title>
		<link>http://mecktimes.com/news/2011/11/18/belk-college-rolls-out-msre-degree/</link>
		<comments>http://mecktimes.com/news/2011/11/18/belk-college-rolls-out-msre-degree/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:28:47 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Belk College of Business]]></category>
		<category><![CDATA[Dustin Read]]></category>
		<category><![CDATA[Steven Ott]]></category>
		<category><![CDATA[University of North Carolina at Charlotte]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/11/18/belk-college-rolls-out-msre-degree/</guid>
		<description><![CDATA[The University of North Carolina at Charlotte’s Belk College of Business is launching a master of science in real estate degree program that will begin in August. “In good times and bad, the commercial real estate industry is one of the key drivers of the economy,” Belk Dean Steven Ott said in a news release. [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/11/18/belk-college-rolls-out-msre-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Crest reports earnings in 3Q</title>
		<link>http://mecktimes.com/news/2011/11/05/campus-crest-reports-earnings-in-3q/</link>
		<comments>http://mecktimes.com/news/2011/11/05/campus-crest-reports-earnings-in-3q/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:00:39 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Campus Crest Communities]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/11/05/campus-crest-reports-earnings-in-3q/</guid>
		<description><![CDATA[Charlotte-based student housing developer Campus Crest Communities reported earnings in the third quarter, a reversal from the same period last year. On Tuesday, it said it had net income of $408,000, or 1 cent per share, in the third quarter, compared with a net loss of $6.3 million in the year-ago quarter. Revenue was $20.39 million, up [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/11/05/campus-crest-reports-earnings-in-3q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trane finishes $3.6M  CPCC project&#160;</title>
		<link>http://mecktimes.com/news/2011/11/01/trane-finishes-3-6m-%e2%80%a8cpcc-project/</link>
		<comments>http://mecktimes.com/news/2011/11/01/trane-finishes-3-6m-%e2%80%a8cpcc-project/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 03:08:02 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Central Piedmont Community College]]></category>
		<category><![CDATA[Ingersoll Rand]]></category>
		<category><![CDATA[Jeff Lowrance]]></category>
		<category><![CDATA[Mechanical Systems and Services]]></category>
		<category><![CDATA[Trane]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/11/01/trane-finishes-3-6m-%e2%80%a8cpcc-project/</guid>
		<description><![CDATA[Trane completed a yearlong, $3.6 million Central Piedmont Community College construction project in late September to make improvements that will reduce energy usage by 20 percent. That’s according to Jeff Lowrance, CPCC’s spokesman. Trane is presenting CPCC with a Trane Energy Efficiency Leader Award Wednesday at Tate Hall in the Overcash Building, 1206 Elizabeth Ave. Trane is [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/11/01/trane-finishes-3-6m-%e2%80%a8cpcc-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idle interest: Vacant Conover warehouses and factories draw tenants&#160;</title>
		<link>http://mecktimes.com/news/2011/10/25/idle-interest-vacant-conover-warehouses-and-factories-draw-tenants/</link>
		<comments>http://mecktimes.com/news/2011/10/25/idle-interest-vacant-conover-warehouses-and-factories-draw-tenants/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:26:29 +0000</pubDate>
		<dc:creator>Scott Baughman</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adams Commercial Real Estate Services]]></category>
		<category><![CDATA[Bill McKinney]]></category>
		<category><![CDATA[Boyd & Hassell Industrial & Commercial Properties]]></category>
		<category><![CDATA[Broyhill Furniture]]></category>
		<category><![CDATA[Conover]]></category>
		<category><![CDATA[Conover Chair]]></category>
		<category><![CDATA[Conover Station]]></category>
		<category><![CDATA[Dalco NonWovens]]></category>
		<category><![CDATA[Donald Duncan]]></category>
		<category><![CDATA[Gavin Mitchell]]></category>
		<category><![CDATA[Jack Sipe Construction]]></category>
		<category><![CDATA[Jay Adams]]></category>
		<category><![CDATA[Lee Industries]]></category>
		<category><![CDATA[Lee Moritz]]></category>
		<category><![CDATA[Peoples Bank]]></category>
		<category><![CDATA[Snyder’s-Lance]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/10/25/idle-interest-vacant-conover-warehouses-and-factories-draw-tenants/</guid>
		<description><![CDATA[Driving down Main Street in Conover, visitors are likely to see a scene both familiar and heartbreaking for many rural North Carolina cities: shuttered shops and crumbling factories, ghosts of a more prosperous time. But in a few of the old buildings there can be seen signs of fighting back against a flagging economy and [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/10/25/idle-interest-vacant-conover-warehouses-and-factories-draw-tenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Energy to begin $600,000 solar panel installation  at Davidson College&#160;</title>
		<link>http://mecktimes.com/news/2011/10/14/southern-energy-to-begin-600000-solar-panel-installation-%e2%80%a8at-davidson-college/</link>
		<comments>http://mecktimes.com/news/2011/10/14/southern-energy-to-begin-600000-solar-panel-installation-%e2%80%a8at-davidson-college/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 03:47:37 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Britt Weaver]]></category>
		<category><![CDATA[Davidson College]]></category>
		<category><![CDATA[Southern Energy Management]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/10/14/southern-energy-to-begin-600000-solar-panel-installation-%e2%80%a8at-davidson-college/</guid>
		<description><![CDATA[Morrisville-based Southern Energy Management is scheduled to start installing two arrays of solar panels this month on the roof of Davidson College’s Baker Sports Complex. Britt Weaver, director of commercial finance and sales at the company’s Charlotte office, which will perform the work, said the $600,000 project is being funded by the college and a [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/10/14/southern-energy-to-begin-600000-solar-panel-installation-%e2%80%a8at-davidson-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincolnton planners OK parking lot&#160;</title>
		<link>http://mecktimes.com/news/2011/09/26/lincolnton-planners-ok-parking-lot/</link>
		<comments>http://mecktimes.com/news/2011/09/26/lincolnton-planners-ok-parking-lot/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 04:29:38 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carl Stewart]]></category>
		<category><![CDATA[Gaston College]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/09/26/lincolnton-planners-ok-parking-lot/</guid>
		<description><![CDATA[At their Sept. 20 meeting, Lincolnton’s planning board approved construction of a parking lot for Gaston College in a 4-2 vote. The property is near the intersection of South Academy and East Congress streets. Through the project, about 40 more parking spaces will be added. Developer Carl Stewart told planning board members the new spaces [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/09/26/lincolnton-planners-ok-parking-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPCC students pass real estate exam&#160;</title>
		<link>http://mecktimes.com/news/2011/09/16/cpcc-students-pass-real-estate-exam/</link>
		<comments>http://mecktimes.com/news/2011/09/16/cpcc-students-pass-real-estate-exam/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 21:23:54 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Central Piedmont Community College]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/09/16/cpcc-students-pass-real-estate-exam/</guid>
		<description><![CDATA[A new batch of real estate agents is about to hit the market, educated by Charlotte’s own Central Piedmont Community College. According to a Tuesday CPCC press release, the college’s real estate students achieved a 90 percent pass rate on the North Carolina Real Estate License Exam during the July 1, 2010-June 30, 2011, testing period. [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/09/16/cpcc-students-pass-real-estate-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tuesday Interview: Dennis LaCaria, CMS director of facilities planning and real estate&#160;</title>
		<link>http://mecktimes.com/news/2011/09/15/the-tuesday-interview-dennis-lacaria-cms-director-of-facilities-planning-and-real-estate/</link>
		<comments>http://mecktimes.com/news/2011/09/15/the-tuesday-interview-dennis-lacaria-cms-director-of-facilities-planning-and-real-estate/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:17:18 +0000</pubDate>
		<dc:creator>Sam Boykin, staff writer</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Charlotte-Mecklenburg Schools]]></category>
		<category><![CDATA[Dennis LaCaria]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/09/15/the-tuesday-interview-dennis-lacaria-cms-director-of-facilities-planning-and-real-estate/</guid>
		<description><![CDATA[Age: 39 Lives in: south Charlotte Family: divorced; children, Stefan, 18, Nathan, 16 Education: Did not attend college As director of facilities planning and real estate for Charlotte-Mecklenburg Schools, Dennis LaCaria oversees about 170 school facilities totaling approximately 21 million square feet. Not bad for a guy who never went to college. (He opted to [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/09/15/the-tuesday-interview-dennis-lacaria-cms-director-of-facilities-planning-and-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
