<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate, Development, and Construction News: Mecklenburg Times &#187; Economy</title>
	<atom:link href="http://mecktimes.com/news/category/news/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://mecktimes.com</link>
	<description>Real Estate, Development, and Construction News in the Charlotte Area</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Construction employment below peak  levels in  every state&#160;</title>
		<link>http://mecktimes.com/news/2012/01/27/construction-employment-below-peak-%e2%80%a8levels-in-%e2%80%a8every-state/</link>
		<comments>http://mecktimes.com/news/2012/01/27/construction-employment-below-peak-%e2%80%a8levels-in-%e2%80%a8every-state/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:15:30 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/01/27/construction-employment-below-peak-%e2%80%a8levels-in-%e2%80%a8every-state/</guid>
		<description><![CDATA[The recovery hasn’t hit the construction market just yet. A full five years into the Great Recession and construction employment remains below peak levels in all 50 states and the District of Columbia, according to a new analysis by the Associated General Contractors of America. “The construction industry remains a shell of its former self in too [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/01/27/construction-employment-below-peak-%e2%80%a8levels-in-%e2%80%a8every-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction  materials prices drop in  December&#160;</title>
		<link>http://mecktimes.com/news/2012/01/24/construction-%e2%80%a8materials-prices-drop-in-%e2%80%a8december/</link>
		<comments>http://mecktimes.com/news/2012/01/24/construction-%e2%80%a8materials-prices-drop-in-%e2%80%a8december/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:54:31 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/01/24/construction-%e2%80%a8materials-prices-drop-in-%e2%80%a8december/</guid>
		<description><![CDATA[Costs for construction materials for U.S. contractors fell in December. Prices declined 0.2 percent but climbed 5.3 percent from December of 2010, according to an analysis of producer price index figures released last week by the Associated General Contractors of America. Meanwhile, the amount contractors charge to construct projects remained largely flat for the month [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/01/24/construction-%e2%80%a8materials-prices-drop-in-%e2%80%a8december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not all Charlotte architects are  building back up  from the recession&#160;</title>
		<link>http://mecktimes.com/news/2012/01/22/not-all-charlotte-architects-are-%e2%80%a8building-back-up-%e2%80%a8from-the-recession/</link>
		<comments>http://mecktimes.com/news/2012/01/22/not-all-charlotte-architects-are-%e2%80%a8building-back-up-%e2%80%a8from-the-recession/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:29:13 +0000</pubDate>
		<dc:creator>Bea Quirk, contributing writer</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/01/22/not-all-charlotte-architects-are-%e2%80%a8building-back-up-%e2%80%a8from-the-recession/</guid>
		<description><![CDATA[During the recent Great Recession, every sector of the architecture business hit rock bottom. But now, as some faint glimmerings of recovery are beginning to appear, not all firms are equally participating in the uptick. Some companies are adding employees. Take Little Diversified Architectural Consulting, which hired 30 people in 2011 and paid companywide bonuses [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/01/22/not-all-charlotte-architects-are-%e2%80%a8building-back-up-%e2%80%a8from-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest low for DNC legal aid&#160;</title>
		<link>http://mecktimes.com/news/2012/01/10/interest-low-for-dnc-legal-aid/</link>
		<comments>http://mecktimes.com/news/2012/01/10/interest-low-for-dnc-legal-aid/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:09:02 +0000</pubDate>
		<dc:creator>Tara Ramsey, staff writer</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Democratic National Convention]]></category>
		<category><![CDATA[National Right to Work Legal Defense Foundation]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/01/10/interest-low-for-dnc-legal-aid/</guid>
		<description><![CDATA[While Charlotte boosters are on cloud nine about the 2012 Democratic National Convention, some contractors haven’t been as blissful, complaining that they’ll be passed over in favor of union labor.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/01/10/interest-low-for-dnc-legal-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Charlotte golf facility wins rezoning aproval&#160;</title>
		<link>http://mecktimes.com/news/2012/01/10/proposed-charlotte-golf-facility-wins-rezoning-aproval/</link>
		<comments>http://mecktimes.com/news/2012/01/10/proposed-charlotte-golf-facility-wins-rezoning-aproval/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:06:25 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carolina Golf Lodge]]></category>
		<category><![CDATA[Charlotte-Mecklenburg Planning Commission]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/01/10/proposed-charlotte-golf-facility-wins-rezoning-aproval/</guid>
		<description><![CDATA[A rezoning request for a golf-training and teaching academy planned for a 42-acre site in northeast Charlotte has won the approval of the Charlotte- Mecklenburg Planning Commission’s zoning committee. The committee OK’d the request, as well as other rezoning proposals, Wednesday. Carolina Golf Lodge is seeking a rezoning for the property on the north side [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/01/10/proposed-charlotte-golf-facility-wins-rezoning-aproval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook expressed&#160;</title>
		<link>http://mecktimes.com/news/2012/01/06/outlook-expressed/</link>
		<comments>http://mecktimes.com/news/2012/01/06/outlook-expressed/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:23:24 +0000</pubDate>
		<dc:creator>Bea Quirk, contributing writer</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bryan Knupp]]></category>
		<category><![CDATA[Edison Cassels]]></category>
		<category><![CDATA[Greg Copps]]></category>
		<category><![CDATA[John Culbertson]]></category>
		<category><![CDATA[John Komisin]]></category>
		<category><![CDATA[Pat Rodgers]]></category>
		<category><![CDATA[Tony Plath]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/01/06/outlook-expressed/</guid>
		<description><![CDATA[2011 is officially over, and some in the real estate and construction 
industries are glad to see it end.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/01/06/outlook-expressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name Game&#160;</title>
		<link>http://mecktimes.com/news/2011/12/30/name-game/</link>
		<comments>http://mecktimes.com/news/2011/12/30/name-game/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:20:57 +0000</pubDate>
		<dc:creator>Scott Baughman</dc:creator>
				<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Charlotte Property Exchange]]></category>
		<category><![CDATA[Charlotte Regional Commercial Board of Realtors]]></category>
		<category><![CDATA[Site Index]]></category>
		<category><![CDATA[Theresa Salmen]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/12/30/name-game/</guid>
		<description><![CDATA[The Charlotte Region Commercial Board of Realtors knew they had a great product with the online listings of the Charlotte Property Exchange. But what they didn’t have was a great name.  So they changed it this month. Gone is the Charlotte Property Exchange – or CPE – to be replaced by Site Index.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/12/30/name-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet scams trick vacationers with fake rentals&#160;</title>
		<link>http://mecktimes.com/news/2011/12/30/internet-scams-trick-vacationers-with-fake-rentals/</link>
		<comments>http://mecktimes.com/news/2011/12/30/internet-scams-trick-vacationers-with-fake-rentals/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:16:58 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Internet Scam]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/12/30/internet-scams-trick-vacationers-with-fake-rentals/</guid>
		<description><![CDATA[A family from Suriname was the first of a string of guests to arrive at Steve Chase's million-dollar South Florida home expecting a vacation — only, Chase didn't invite any of them.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/12/30/internet-scams-trick-vacationers-with-fake-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Home prices down in most major US cities&#160;</title>
		<link>http://mecktimes.com/news/2011/12/30/survey-home-prices-down-in-most-major-us-cities/</link>
		<comments>http://mecktimes.com/news/2011/12/30/survey-home-prices-down-in-most-major-us-cities/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:15:34 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[home prices]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/12/30/survey-home-prices-down-in-most-major-us-cities/</guid>
		<description><![CDATA[U.S. home prices fell in most major cities for the second straight month, further evidence that the housing recovery will be bumpy and weigh on the broader economy in 2012.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/12/30/survey-home-prices-down-in-most-major-us-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midtown Morehead Cherry Area Plan postponed&#160;</title>
		<link>http://mecktimes.com/news/2011/12/30/midtown-morehead-cherry-area-plan-postponed/</link>
		<comments>http://mecktimes.com/news/2011/12/30/midtown-morehead-cherry-area-plan-postponed/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:06:45 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Charlotte-Mecklenburg Planning Commission]]></category>
		<category><![CDATA[Midtown Morehead Cherry Area Plan]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2011/12/30/midtown-morehead-cherry-area-plan-postponed/</guid>
		<description><![CDATA[The Charlotte-Mecklenburg Planning Commission’s planning committee has postponed its 
decision once again on a recommendation about the Midtown Morehead Cherry Area Plan.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2011/12/30/midtown-morehead-cherry-area-plan-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
