<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate, Development, and Construction News: Mecklenburg Times &#187; Banking and Finance</title>
	<atom:link href="http://mecktimes.com/news/category/news/banking-and-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://mecktimes.com</link>
	<description>Real Estate, Development, and Construction News in the Charlotte Area</description>
	<lastBuildDate>Fri, 24 May 2013 21:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lending a hand: Bank opens Charlotte operation, targets homebuilders&#160;</title>
		<link>http://mecktimes.com/news/2013/01/02/lending-a-hand-bank-opens-charlotte-operation-targets-homebuilders/</link>
		<comments>http://mecktimes.com/news/2013/01/02/lending-a-hand-bank-opens-charlotte-operation-targets-homebuilders/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 22:59:58 +0000</pubDate>
		<dc:creator>Tony Brown, Staff Writer</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Construction and Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Alan Banks]]></category>
		<category><![CDATA[bill bickett]]></category>
		<category><![CDATA[Bill Miley]]></category>
		<category><![CDATA[Home Builders Association of Charlotte]]></category>
		<category><![CDATA[metrostudy]]></category>
		<category><![CDATA[Vantage South Bank]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=15611</guid>
		<description><![CDATA[“The builders will have to be financially qualified with effective business models and financial discipline," said Bill Bickett, who is spearheading the creation of the Charlotte-based division of the bank. "But smaller builders have had more problems getting financing. We’ll be looking at loans from $2 million to $6 million. That’ll be our sweet spot.”]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2013/01/02/lending-a-hand-bank-opens-charlotte-operation-targets-homebuilders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Charlotte Latinos, barriers to barrios&#160;</title>
		<link>http://mecktimes.com/news/2012/08/06/complicaciones-de-casa/</link>
		<comments>http://mecktimes.com/news/2012/08/06/complicaciones-de-casa/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 20:19:31 +0000</pubDate>
		<dc:creator>Scott Baughman</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Ballantyne]]></category>
		<category><![CDATA[Central Avenue]]></category>
		<category><![CDATA[Wilkinson & Associates Real Estate]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=10415</guid>
		<description><![CDATA[As Latinos flock to Charlotte and elsewhere in North Carolina, they have the potential to be a godsend to the real estate market, offering a deep pool of potential homebuyers that could boost the bottom line for real estate agents and homebuilders.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/08/06/complicaciones-de-casa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo gets boost from record mortgage applications</title>
		<link>http://mecktimes.com/news/2012/07/16/wells-fargo-gets-boost-from-record-mortgage-applications/</link>
		<comments>http://mecktimes.com/news/2012/07/16/wells-fargo-gets-boost-from-record-mortgage-applications/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 20:19:14 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=9835</guid>
		<description><![CDATA[Wells Fargo reported higher earnings, higher revenue and a record number of mortgage applications Friday. It’s just that nobody was paying all that much attention.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/07/16/wells-fargo-gets-boost-from-record-mortgage-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vultureville: Investors lured to Charlotte’s distressed properties&#160;</title>
		<link>http://mecktimes.com/news/2012/05/24/vultureville-investors-lured-to-charlottes-distressed-properties/</link>
		<comments>http://mecktimes.com/news/2012/05/24/vultureville-investors-lured-to-charlottes-distressed-properties/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:32:02 +0000</pubDate>
		<dc:creator>Garry Boulard</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[distressed commercial properties]]></category>
		<category><![CDATA[Distressed properties]]></category>
		<category><![CDATA[investors]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=8921</guid>
		<description><![CDATA[Whatever the reason for the increased movement of distressed properties, Charlotte real estate agents are certain that real estate investors – often, but not really pejoratively, referred to as “vultures” – have played a role.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/05/24/vultureville-investors-lured-to-charlottes-distressed-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae earns $2.7B in 1Q&#160;</title>
		<link>http://mecktimes.com/news/2012/05/11/fannie-mae-earns-2-7b-in-1q/</link>
		<comments>http://mecktimes.com/news/2012/05/11/fannie-mae-earns-2-7b-in-1q/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:56:14 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Government and Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Freddie Mac]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=8698</guid>
		<description><![CDATA[U.S. mortgage giant Fannie Mae made money in the first three months of the year and is not seeking additional federal aid. It’s the first time the company has reported a net income gain since it was taken over by the government during the 2008 financial crisis. Fannie on Wednesday reported that it earned net income attributable [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/05/11/fannie-mae-earns-2-7b-in-1q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte-area foreclosure rate increases</title>
		<link>http://mecktimes.com/news/2012/03/29/charlotte-area-foreclosure-rate-increases/</link>
		<comments>http://mecktimes.com/news/2012/03/29/charlotte-area-foreclosure-rate-increases/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:12:29 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Inside Tract]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/03/29/charlotte-area-foreclosure-rate-increases/</guid>
		<description><![CDATA[The Charlotte-area foreclosure rate rose 0.63 percentage points in January from the same month a year ago and was higher than the national rate, Santa Ana, Calif.-based CoreLogic said Tuesday.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/03/29/charlotte-area-foreclosure-rate-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHFA bans private transfer fees</title>
		<link>http://mecktimes.com/news/2012/03/22/fhfa-bans-private-transfer-fees/</link>
		<comments>http://mecktimes.com/news/2012/03/22/fhfa-bans-private-transfer-fees/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:43:20 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Inside Tract]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/03/22/fhfa-bans-private-transfer-fees/</guid>
		<description><![CDATA[The Federal Housing Finance Agency has ruled that Fannie Mae, Freddie Mac and the Federal Home Loan Banks will no longer be allowed to purchase mortgages on properties saddled with fees that developers insert into covenants for new subdivisions.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/03/22/fhfa-bans-private-transfer-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices expected to fall 0.7 percent in 2012</title>
		<link>http://mecktimes.com/news/2012/03/22/home-prices-expected-to-fall-0-7-percent-in-2012/</link>
		<comments>http://mecktimes.com/news/2012/03/22/home-prices-expected-to-fall-0-7-percent-in-2012/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:37:48 +0000</pubDate>
		<dc:creator>Mecklenburg Times staff reports</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[Inside Tract]]></category>
		<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/03/22/home-prices-expected-to-fall-0-7-percent-in-2012/</guid>
		<description><![CDATA[Economists expect home prices to fall 0.7 percent in this year, according to a report Zillow released this week.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/03/22/home-prices-expected-to-fall-0-7-percent-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA upping costs as fund balance falls below 2 percent&#160;</title>
		<link>http://mecktimes.com/news/2012/03/19/fha-upping-costs-as-fund-balance-falls-below-2-percent/</link>
		<comments>http://mecktimes.com/news/2012/03/19/fha-upping-costs-as-fund-balance-falls-below-2-percent/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:45:44 +0000</pubDate>
		<dc:creator>Scott Baughman</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Federal Housing Administration]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/03/19/fha-upping-costs-as-fund-balance-falls-below-2-percent/</guid>
		<description><![CDATA[It’s been two years since the upfront mortgage insurance premium was lowered. And today, the FHA’s Mutual Mortgage Insurance Fund balance is below 2 percent of what is needed to pay off all the outstanding loans the FHA guarantees.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/03/19/fha-upping-costs-as-fund-balance-falls-below-2-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some states saw spike in foreclosures in February</title>
		<link>http://mecktimes.com/news/2012/03/19/some-states-saw-spike-in-foreclosures-in-february/</link>
		<comments>http://mecktimes.com/news/2012/03/19/some-states-saw-spike-in-foreclosures-in-february/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:08:06 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://mecktimes.com/news/2012/03/19/some-states-saw-spike-in-foreclosures-in-february/</guid>
		<description><![CDATA[Foreclosure activity surged last month across about half of the nation's states, as banks tackled a backlog of homes with mortgages that had gone unpaid yet remained in limbo thanks to delays stemming from foreclosure-abuse claims.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2012/03/19/some-states-saw-spike-in-foreclosures-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
