<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte Real Estate, Development, and Construction News: Mecklenburg Times &#187; The Associated Press</title>
	<atom:link href="http://mecktimes.com/news/author/theassociatedpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://mecktimes.com</link>
	<description>Real Estate, Development, and Construction News in the Charlotte Area</description>
	<lastBuildDate>Thu, 23 May 2013 19:51:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lack of money keeps two floors of NC jail closed</title>
		<link>http://mecktimes.com/news/2013/04/05/lack-of-money-keeps-two-floors-of-nc-jail-closed/</link>
		<comments>http://mecktimes.com/news/2013/04/05/lack-of-money-keeps-two-floors-of-nc-jail-closed/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 15:58:51 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Inside Tract]]></category>
		<category><![CDATA[jail]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=19349</guid>
		<description><![CDATA[GREENSBORO, N.C. (AP) — Guilford County has two floors of its new $100 million jail closed because of a lack of funding. The News &#38; Record of Greensboro reported that two floors of the eight-story building are closed because of a lack of staff. The jail that opened last year has just over 1,000 beds [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2013/04/05/lack-of-money-keeps-two-floors-of-nc-jail-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State giving MetLife millions to create jobs in Charlotte, Cary</title>
		<link>http://mecktimes.com/news/2013/03/07/state-giving-metlife-millions-to-create-jobs-in-charlotte-cary/</link>
		<comments>http://mecktimes.com/news/2013/03/07/state-giving-metlife-millions-to-create-jobs-in-charlotte-cary/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 19:04:06 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Inside Tract]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=18553</guid>
		<description><![CDATA[Insurance giant MetLife Inc. plans to create 2,600 management, information-technology and other jobs in Charlotte and Cary by the end of 2015, Gov. Pat McCrory's office said Thursday.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2013/03/07/state-giving-metlife-millions-to-create-jobs-in-charlotte-cary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California company buys Charlotte, Raleigh-area homes</title>
		<link>http://mecktimes.com/news/2013/02/25/california-company-buys-charlotte-raleigh-area-homes/</link>
		<comments>http://mecktimes.com/news/2013/02/25/california-company-buys-charlotte-raleigh-area-homes/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:09:27 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Inside Tract]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=18035</guid>
		<description><![CDATA[A California company that buys single-family homes and coverts them into rental units has recently bought more than 80 houses near Raleigh and more than 50 houses in Charlotte.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2013/02/25/california-company-buys-charlotte-raleigh-area-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage bill faces tough road in Congress</title>
		<link>http://mecktimes.com/news/2013/02/18/mortgage-bill-faces-tough-road-in-congress/</link>
		<comments>http://mecktimes.com/news/2013/02/18/mortgage-bill-faces-tough-road-in-congress/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 18:41:39 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Inside Tract]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=17773</guid>
		<description><![CDATA[Twenty Senate Democrats are co-sponsors of this year's bill, but no Republicans have signed on.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2013/02/18/mortgage-bill-faces-tough-road-in-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stronger US economy since 1st Obama State of Union</title>
		<link>http://mecktimes.com/news/2013/02/12/stronger-us-economy-since-1st-obama-state-of-union/</link>
		<comments>http://mecktimes.com/news/2013/02/12/stronger-us-economy-since-1st-obama-state-of-union/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 16:02:17 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Inside Tract]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=17525</guid>
		<description><![CDATA[Home prices plunged 19 percent in the 12 months that ended in January 2009. Eventually, they fell by a third overall before bottoming in late 2011.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2013/02/12/stronger-us-economy-since-1st-obama-state-of-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US construction hiring jumps as housing rebounds</title>
		<link>http://mecktimes.com/news/2013/02/04/us-construction-hiring-jumps-as-housing-rebounds/</link>
		<comments>http://mecktimes.com/news/2013/02/04/us-construction-hiring-jumps-as-housing-rebounds/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 19:00:51 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Inside Tract]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=17155</guid>
		<description><![CDATA[During last year's housing recovery a question loomed: Where are all the construction jobs? The answer arrived Friday in a government report that showed the best hiring for the U.S. building industry since the peak of the housing boom.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2013/02/04/us-construction-hiring-jumps-as-housing-rebounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowe&#8217;s to hire 45,000 seasonal workers for spring</title>
		<link>http://mecktimes.com/news/2013/01/24/lowes-to-hire-45000-seasonal-workers-for-spring/</link>
		<comments>http://mecktimes.com/news/2013/01/24/lowes-to-hire-45000-seasonal-workers-for-spring/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 19:00:58 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Inside Tract]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=16506</guid>
		<description><![CDATA[Home-improvement retailer Lowe's Cos., based in Mooresville, said this week that it plans to hire 45,000 seasonal workers ahead of its busy spring season, a sign that the nascent housing recovery is creating jobs.
]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2013/01/24/lowes-to-hire-45000-seasonal-workers-for-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US home sales dip in December, but 2012 was best in 5 years</title>
		<link>http://mecktimes.com/news/2013/01/22/us-home-sales-dip-in-december-but-2012-sales-were-best-in-5-years/</link>
		<comments>http://mecktimes.com/news/2013/01/22/us-home-sales-dip-in-december-but-2012-sales-were-best-in-5-years/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 17:24:26 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Inside Tract]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=16367</guid>
		<description><![CDATA[The market is being held back by the shrinking supply of homes for sale. The inventory of available homes on the market dropped to 1.82 million in December, the lowest in 12 years.
]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2013/01/22/us-home-sales-dip-in-december-but-2012-sales-were-best-in-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence rises among US homebuilders</title>
		<link>http://mecktimes.com/news/2013/01/18/confidence-rises-among-us-homebuilders/</link>
		<comments>http://mecktimes.com/news/2013/01/18/confidence-rises-among-us-homebuilders/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 17:47:52 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Inside Tract]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=16290</guid>
		<description><![CDATA[WASHINGTON &#8212; The aftermath of the housing bust forced many homebuilders to dramatically scale back construction on new homes to avoid the risk of ending up saddled with a trove of newly built, yet unsold properties. But an improving housing market has homebuilders feeling more confident about sales, and that&#8217;s likely to kick the pace [...]]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2013/01/18/confidence-rises-among-us-homebuilders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US construction spending slowed slightly in November</title>
		<link>http://mecktimes.com/news/2013/01/03/u-s-construction-spending-slowed-slightly-in-november/</link>
		<comments>http://mecktimes.com/news/2013/01/03/u-s-construction-spending-slowed-slightly-in-november/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 17:51:25 +0000</pubDate>
		<dc:creator>The Associated Press</dc:creator>
				<category><![CDATA[Inside Tract]]></category>

		<guid isPermaLink="false">http://mecktimes.com/?p=15665</guid>
		<description><![CDATA[Spending on U.S. construction projects fell in November from October because a steep drop in volatile federal projects offset another gain in homebuilding.]]></description>
		<wfw:commentRss>http://mecktimes.com/news/2013/01/03/u-s-construction-spending-slowed-slightly-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
